Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
A5D4AA N475LC --- 2020-10-18 23:48:09 Gulfstream IV United States L3 IS LLC --- 41000
AE1721 06-3815 MAFIA88 2020-10-18 16:57:05 T-6A United States USAF --- 11600
AE64C2 - --- 2020-10-18 15:57:05 MV-22 United States VMMT-204 MCAS New River NC --- 8225
AE5F3E 169549 VVLL803 2020-10-18 15:48:08 P-8A United States USN | VP-30 [KNIP] --- 24825
AE173F 06-3845 MAFIA95 2020-10-18 15:45:06 T-6A United States USAF --- 15700
AE173F 06-3845 --- 2020-10-18 15:45:06 T-6A United States USAF --- 15700
AE06D9 163561 KBAR61 2020-10-18 15:03:05 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] --- 26000
000200 Various N275LL 2020-10-18 14:42:06 Various United States - 3526 26000
000200 Various --- 2020-10-18 14:42:06 Various United States - 3526 26000
AE10E9 2003 C2003 2020-10-17 16:54:06 HC-130J United States USCG | CGAS Elizabeth City [KECG] --- 24000
AE10E9 2003 --- 2020-10-17 16:54:06 HC-130J United States USCG | CGAS Elizabeth City [KECG] --- 24000
AE04AC 99-0103 --- 2020-10-17 16:12:07 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
48D961 0002 PLF106 2020-10-17 16:12:07 Gulfstream 550 Poland PLF | 1.BLTr [EPWA] --- 43000
48D961 0002 --- 2020-10-17 16:12:07 Gulfstream 550 Poland PLF | 1.BLTr [EPWA] --- 43000
AE0806 99-0060 RCH9060 2020-10-16 23:15:06 C-17A United States USAF|62AW [KTCM] 3553 27000
AE0806 99-0060 --- 2020-10-16 23:15:06 C-17A United States USAF|62AW [KTCM] 3553 27000
AE080F 99-0169 RCH827T 2020-10-16 22:57:03 C-17A United States USAF | 437AW [KCHS] --- 31025
A8657E N640CS --- 2020-10-16 20:03:05 Boeing 737 4Y0 United States United States Marshals Service --- 32000
AE07F1 96-0007 BLUES61 2020-10-16 18:33:09 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 39000
AE07F1 96-0007 --- 2020-10-16 18:33:09 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 39000
AE07EA 95-0107 --- 2020-10-16 18:09:05 C-17A United States USAF | 437AW [KCHS]
AE0446 99-6143 --- 2020-10-16 17:21:06 C-32B United States USAF | 486FLTS [KVPS]
AE148D 93-1097 --- 2020-10-16 15:42:08 E-8C United States GA ANG | 116ACW [KWRB]
AE07CF 89-1191 POLO05 2020-10-16 15:27:04 C-17A United States NY ANG | 105AW | 137AS [KSWF] 1161 34000
AE5DEE 2015 LAC5907 2020-10-16 14:54:06 HC-130J United States USCG | --- 10775
AE5DEE 2015 --- 2020-10-16 14:54:06 HC-130J United States USCG | --- 10775
AE0361 59-1444 --- 2020-10-16 14:42:06 KC-135R United States OH ANG | 121ARW [KLCK]
AE04D7 165829 CNV4526 2020-10-16 13:30:05 C-40A United States USNR | VR-58 [KNIP] 2603 40000
AE04D7 165829 --- 2020-10-16 13:30:05 C-40A United States USNR | VR-58 [KNIP] 2603 40000
AE04DA 165832 CNV4582 2020-10-16 13:24:08 C-40A United States USNR | VR-58 [KNIP] --- 40025
AE684C various --- 2020-10-16 02:45:06 P-8A United States USN |
AE01A1 86-0374 --- 2020-10-16 00:39:06 C-21A United States CO ANG | 140WG | 200AS [KCOS]