Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE20CA 07-7189 --- 2021-01-07 21:06:07 C-17A United States USAF | 437AW [KCHS]
ADFE4C 94-0320/95-0099 R40320 2021-01-07 20:00:11 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]
ADFE4C 94-0320/95-0099 --- 2021-01-07 19:57:29 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]
AE1BEF 07-4636 --- 2021-01-07 19:45:04 C-130J-30 United States USAF | 19AW [KLRF]
AE57D7 10-00261 --- 2021-01-07 19:27:05 C-12V-1 United States USAR |
AE0412 163920/164405 ALEM37 2021-01-07 19:12:08 E-6B United States USN | SCW-1 [KTIK]
AE0412 163920/164405 --- 2021-01-07 19:12:08 E-6B United States USN | SCW-1 [KTIK]
AE055F 85-0002 RCH224 2021-01-07 18:30:07 C-5M United States USAF | 436AW | 9AS [KDOV] --- 33025
AE5E0C 17-46031 --- 2021-01-07 17:06:04 KC-46A United States USAF | 22ARW [KIAB]
AE26B4 6594 C6594 2021-01-07 16:51:03 MH-65E United States USCG | --- 7775
AE26B4 6594 --- 2021-01-07 16:51:03 MH-65E United States USCG | --- 7775
AE1499 01-2005 PEACH91 2021-01-07 14:42:09 E-8C United States GA ANG | 116ACW [KWRB]
AE1499 01-2005 --- 2021-01-07 14:39:05 E-8C United States GA ANG | 116ACW [KWRB]
AE118A 02-1863 R1863 2021-01-07 14:03:08 C-37A United States USArmy|USAPAT [KADW] --- 40000
AE118A 02-1863 --- 2021-01-07 14:03:08 C-37A United States USArmy|USAPAT [KADW] --- 40000
AE12AE 88-0195 --- 2021-01-07 04:30:09 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE0668 62-3523 --- 2021-01-07 01:18:06 KC-135R United States USAF | 22ARW [KIAB]
ADFD08 95-0060 --- 2021-01-06 20:27:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFF00 96-0112 60112 2021-01-06 16:21:08 C-12J United States USARMY | CARA AVN SECTION [KAPG] --- 24000
ADFF00 96-0112 --- 2021-01-06 16:21:08 C-12J United States USARMY | CARA AVN SECTION [KAPG] --- 24000
AE08FD 84-24380 WING95 2021-01-06 15:24:08 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25025
ADFD7B 91-00511 --- 2021-01-06 15:24:08 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]
AE67AD various --- 2021-01-06 14:48:10 P-8A United States USN |
ADFE95 95-0096/95-0088 PAT267 2021-01-06 14:48:10 C-12R+ United States USARMY --- 22000
AE093A 00-1051 --- 2021-01-06 14:33:05 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AE1294 89-0283 --- 2021-01-06 05:57:04 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE4E1A 11-5729 RHINO90 2021-01-06 04:27:10 MC-130J United States USAF | 27SOW | 9SOS [KCVS] --- 2425
AE146F 07-7177 RCH523 2021-01-05 20:45:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 33000
AE146F 07-7177 --- 2021-01-05 20:45:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 33000
AE10BF 01-0196 --- 2021-01-05 19:00:08 C-17A United States WV ANG | 167AW | 167AS [KMRB]