Saturday, November 01, 2014

Mode-S/ADS Milcom Intercepts 31 October 2014 - Btown NC

Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.

83AEFC 84-24378   R24378 2014-10-31 22:48:22 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]
ADFD76 91-0506   ---  2014-10-31 22:25:42 C-26E United States CO ARNG | OSACOM DET-33 [KBKF]
AE0814 00-0178   RHINO90 2014-10-31 19:48:18 C-17A United States USAF | 97AMW [KLTS]
AE1233 03-3122   RCH532 2014-10-31 19:38:51 C-17A United States USAF | 437AW [KCHS]
AE49C8 09-9212   RCH227 2014-10-31 19:03:39 C-17A United States USAF | 437AW [KCHS]
AE012E 97-0104   ---  2014-10-31 18:38:11 UC-35A United States ---  0000  39000   
AE04DE 57-2597   SODA82 2014-10-31 17:43:25 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFE78 92-1453   TUPAC53 2014-10-31 16:55:12 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE1494 97-0100   KOMODO04 2014-10-31 16:49:07 E-8C United States GA ANG | 116ACW [KWRB]
AE0655 58-0084   STEEL71 2014-10-31 16:35:42 KC-135T United States PA ANG | 171ARW [KPIT]  7453  27000   
AE10B8 01-0189   RCH1189 2014-10-31 16:22:13 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE04BF 58-0123   TORA77 2014-10-31 16:14:03 KC-135R United States USAF | 22ARW [KIAB]
AE0655 58-0084   STEEL71 2014-10-31 15:47:37 KC-135T United States PA ANG | 171ARW [KPIT]  7453  27000   
AE1494 97-0100   KOMODO04 2014-10-31 15:38:01 E-8C United States GA ANG | 116ACW [KWRB]
AE49C8 09-9212   RCH227 2014-10-31 15:32:59 C-17A United States USAF | 437AW [KCHS]
AE1233 03-3122   RCH532 2014-10-31 15:23:36 C-17A United States USAF | 437AW [KCHS]
AE1472 07-7180   GRITS25 2014-10-31 15:21:28 C-17A United States USAF | 437AW [KCHS]
ADFC61 90-0412   ---  2014-10-31 15:18:31 T-1A United States USAF
AE049C 59-1517   ---  2014-10-31 14:48:52 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE20C4 07-7183   RCH787 2014-10-31 14:48:15 C-17A United States USAF | 437AW [KCHS]
AE0268 59-1523   E91523 2014-10-31 14:22:35 KC-135R United States PA ANG | 171ARW [KPIT]
ADFEBD 96-0107   ---  2014-10-31 13:59:00 UC-35a1 United States USARC | C/2-228 AVN (TA) [KFBG]
AE012E 97-0104   ---  2014-10-31 13:50:41 UC-35A United States ---  0000  39000   
AE049C 59-1517   SODA81 2014-10-31 13:31:37 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE087E 01-0028   ---  2014-10-31 09:04:24 C-37A United States USAF | 6AMW | 310AS [KMCF]
AE49C3 09-9207   LIFTR82 2014-10-31 02:26:04 C-17A United States USAF | 437AW [KCHS]  1051  25000   
ADFD7B 91-0511   ---  2014-10-31 02:20:09 C-26D United States MA ARNG | OSACOM DET-12 [KFMH]
AE068D 62-3517   BOLT44 2014-10-31 02:19:54 KC-135R United States USAF | 97AMW [KLTS]
AE1288 66-0217   ---  2014-10-31 01:33:04 MC-130P United States USAF | 1SOW | 9SOS [KHRT]
AE068D 62-3517   BOLT44 2014-10-31 01:27:13 KC-135R United States USAF | 97AMW [KLTS]
AE4EBE 168440   VV831 2014-10-31 01:14:01 P-8A United States USN | VP-30 [KNIP]  ---  33000    
ADFD7B 91-0511   ---  2014-10-31 01:06:51 C-26D United States MA ARNG | OSACOM DET-12 [KFMH]
AE1488 86-0416   PHENOM8 2014-10-31 00:44:30 TE-8a United States 330thCTS  0000  27100   
AE4EC0 168755   VVLL833 2014-10-31 00:33:39 P-8A United States USN | VP-30 [KNIP]