Thursday, April 30, 2020

Mode-S/ADS Milcom Intercepts 27-29 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.


AE040E 162783 --- 2020-04-29 15:39:05 E-6B United States USN | SCW-1 [KTIK] 
AE04B3 57-1473 --- 2020-04-29 15:30:05 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 
ADFE4C 94-0320/95-0099 R40320 2020-04-29 15:21:05 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 24000
ADFE4C 94-0320/95-0099 --- 2020-04-29 15:18:08 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 24000
AE04F9 99-0404 SAM651 2020-04-29 13:45:04 C-37A United States USAF | 89AW | 99AS [KADW] 
AE010E 97-0401 SAM661 2020-04-29 12:54:06 C-37A United States USAF | 89AW | 99AS [KADW] 
AE010E 97-0401 --- 2020-04-29 12:54:06 C-37A United States USAF | 89AW | 99AS [KADW] 
AE047F 59-1509 --- 2020-04-29 00:48:32 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 

AE54D5 12-5773 KING15 2020-04-28 22:39:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 21000
AE272F 2704 C2704 2020-04-28 19:18:04 HC-27J United States USCG 
AE272F 2704 --- 2020-04-28 19:18:04 HC-27J United States USCG 
AE0178 84-0129 COUGR55 2020-04-28 18:18:06 C-21A United States USAF | 375AW | 457AS [KADW] 
AE0178 84-0129 --- 2020-04-28 18:15:47 C-21A United States USAF | 375AW | 457AS [KADW] 
AE0418 164406 --- 2020-04-28 17:54:07 E-6B United States USN | SCW-1 [KTIK] 
AE04D7 165829 CNV4342 2020-04-28 13:12:10 C-40A United States USNR | VR-58 [KNIP] 

AE1172 02-1100 RCH101 2020-04-27 23:27:04 C-17A United States TN ANG | 164AW | 155AS [KMEM] --- 34025
AE1172 02-1100 --- 2020-04-27 23:27:04 C-17A United States TN ANG | 164AW | 155AS [KMEM] --- 34025
AE5F3A 169545 --- 2020-04-27 22:42:08 P-8A United States USN | VP-30 [KNIP] 7112 16175
AE0140 62-3553 --- 2020-04-27 22:27:04 KC-135R United States USAF | 97AMW [KLTS] 
AE145F 06-6161 --- 2020-04-27 22:24:08 C-17A United States USAF | 60AMW | 21AS [KSUU] 3356 35000
AE0446 99-6143 --- 2020-04-27 22:15:06 C-32B United States USAF | 486FLTS [KVPS] 
AE5773 10-00257 R00257 2020-04-27 20:42:07 C-12V United States - 5104 22000
AE5773 10-00257 --- 2020-04-27 20:42:07 C-12V United States - 5104 22000
AE2F9D 168071 OTIS33 2020-04-27 19:42:06 KC-130J United States USMC | VMGR-252 [KNKT] --- 26000
AE2F9D 168071 --- 2020-04-27 19:42:06 KC-130J United States USMC | VMGR-252 [KNKT] --- 26000
AE04D9 165831 --- 2020-04-27 18:57:05 C-40A United States USNR | VR-59 [KNFW] 
AE67B4 various --- 2020-04-27 17:57:19 P-8A United States USN | 

Monday, April 27, 2020

Mode-S/ADS Milcom Intercepts 26 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE117C 02-1110 RCH490 2020-04-26 22:03:06 C-17A United States USAF | 62AW [KTCM] --- 32975
AE117C 02-1110 --- 2020-04-26 22:03:06 C-17A United States USAF | 62AW [KTCM] --- 32975
AE145C 06-6158 RCH6158 2020-04-26 19:30:04 C-17A United States USAF | 60AMW | 21AS [KSUU] --- 33000
AE145C 06-6158 --- 2020-04-26 19:30:04 C-17A United States USAF | 60AMW | 21AS [KSUU] --- 33000
AE04D7 165829 CNV4881 2020-04-26 15:18:05 C-40A United States USNR | VR-58 [KNIP] --- 41000
AE04D7 165829 --- 2020-04-26 15:18:05 C-40A United States USNR | VR-58 [KNIP] --- 41000
AE1192 166474 --- 2020-04-26 15:00:08 UC-35D United States USMC | VMR-1 [KNKT] 3163 24900
ADFD86 94-0259 PAT402 2020-04-26 14:30:05 C-26D United States Det4/DC-ArNG 
ADFD86 94-0259 --- 2020-04-26 14:30:05 C-26D United States Det4/DC-ArNG 
AE1192 166474 LOBO474 2020-04-26 14:24:07 UC-35D United States USMC | VMR-1 [KNKT] 3163 24900
AE03FC 84-0176 PAT722 2020-04-26 14:21:05 C-12U United States USARMY 3136 20000
AE117C 02-1110 RCH490 2020-04-26 22:03:06 C-17A United States USAF | 62AW [KTCM]  --- 32975
AE117C 02-1110 --- 2020-04-26 22:03:06 C-17A United States USAF | 62AW [KTCM]  --- 32975
AE145C 06-6158 RCH6158 2020-04-26 19:30:04 C-17A United States USAF | 60AMW | 21AS [KSUU]  --- 33000
AE145C 06-6158 --- 2020-04-26 19:30:04 C-17A United States USAF | 60AMW | 21AS [KSUU]  --- 33000
AE04D7 165829 CNV4881 2020-04-26 15:18:05 C-40A United States USNR | VR-58 [KNIP]  --- 41000
AE04D7 165829 --- 2020-04-26 15:18:05 C-40A United States USNR | VR-58 [KNIP]  --- 41000
AE1192 166474 --- 2020-04-26 15:00:08 UC-35D United States USMC | VMR-1 [KNKT]  3163 24900
ADFD86 94-0259 PAT402 2020-04-26 14:30:05 C-26D United States Det4/DC-ArNG  
ADFD86 94-0259 --- 2020-04-26 14:30:05 C-26D United States Det4/DC-ArNG  
AE1192 166474 LOBO474 2020-04-26 14:24:07 UC-35D United States USMC | VMR-1 [KNKT]  3163 24900
AE03FC 84-0176 PAT722 2020-04-26 14:21:05 C-12U United States USARMY  3136 20000

Sunday, April 26, 2020

Mode-S/ADS Milcom Intercepts 22-25 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE67B9 various --- 2020-04-25 01:09:29 P-8A United States USN |  

ADFD86 94-0259 PAT242 2020-04-24 21:09:57 C-26D United States Det4/DC-ArNG  
48D961 0002 PLF106 2020-04-24 20:48:24 Gulfstream 550 Poland PolAF|1.BLTr [EPWA]  --- 41000
48D961 0002 --- 2020-04-24 20:45:25 Gulfstream 550 Poland PolAF|1.BLTr [EPWA]  --- 41000
AE57D7 10-00261 --- 2020-04-24 18:45:05 C-12V-1 United States USAR |  
AE1492 96-0042 --- 2020-04-24 16:18:21 E-8C United States GA ANG | 116ACW [KWRB]  
AE1192 166474 LOBO474 2020-04-24 15:30:20 UC-35D United States USMC | VMR-1 [KNKT]  
AE1192 166474 --- 2020-04-24 15:30:20 UC-35D United States USMC | VMR-1 [KNKT]  
AE074E 163836 FOX840 2020-04-24 15:03:20 UC-12M United States USN | Oceana  2604 17100
AE074E 163836 --- 2020-04-24 15:00:21 UC-12M United States USN | Oceana  2604 17100
AE04D7 165829 CNV4022 2020-04-24 13:15:18 C-40A United States USNR | VR-58 [KNIP]  
AE04D7 165829 --- 2020-04-24 13:12:18 C-40A United States USNR | VR-58 [KNIP]  
AE574F 15-46009 --- 2020-04-24 06:12:13 KC-46A United States USAF | 22ARW [KIAB]  
AE574F 15-46009 --- 2020-04-24 03:39:11 KC-46A United States USAF | 22ARW [KIAB]  

AE0489 63-8007 --- 2020-04-23 23:15:08 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE093C 00-1053 AZAZ0909 2020-04-23 18:39:05 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 41000
A85F6E N639CS DOJ302 2020-04-23 17:24:08 Boeing 737 4Y0 United States United States Marshals Service  
AE118A 02-1863 R1863 2020-04-23 12:36:08 C-37A United States USArmy|USAPAT [KADW]  2403 40000
AE118A 02-1863 --- 2020-04-23 12:36:08 C-37A United States USArmy|USAPAT [KADW]  2403 40000
AE206D 06-0500 --- 2020-04-23 12:27:05 C-37B United States USAF | 89AW | 99AS [KADW]  
AE1449 05-5139 E55139 2020-04-23 02:45:04 C-17A United States AFRC | 452AMW | 729AS [KRIV]  --- 33000
AE54C6 11-5765 KING21 2020-04-23 01:45:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 16150
AE54C6 11-5765 --- 2020-04-23 01:45:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 16150
AE057F 87-0034 --- 2020-04-23 00:03:04 C-5M United States USAF | 60AMW [KSUU]  

AE67AA various --- 2020-04-22 23:54:05 P-8A United States ---  
AE01AB 84-0072 --- 2020-04-22 23:54:05 C-21A United States -  
ADFCFF 95-0051 --- 2020-04-22 20:09:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE2FA2 08-8190 --- 2020-04-22 19:15:04 C-17A United States USAF | 437AW [KCHS]  

Friday, April 24, 2020

Iranian Milsat Downlink Monitored



9k6 packets from unknown satellite in GQRX

Late this afternoon Scott Chapman (K4KDR) in Virginia announced on his twitter feed @scott23192 that he has found a downlink for the new Iranian Noor-1 military satellite.

From Scott's feed; "New Iranian milsat 'NOOR' -or- 'NOUR 01' #45529 (or object in VERY similar orbit) 401.499 MHz 9k6 FSK 1156utc USA-East. Seen last night & again on 78° pass today. Can someone please verify, or ID alternative downlink source? Packet & STRF data.

I queried Scott about is setup and he passed along the following:
"The signals were recorded in GQRX (linux) from an Airspy-R2 & converted to an IQ .wav file for easier replay & decode w/ UZ7HO_HS-Soundmodem on a Windows PC.  The doppler comparison app is 'STRF' from @cgbassa  https://destevez.net/2019/01/an-strf-crash-course/."
Just minutes ago spacecomm @SQ5KTM, verified Scott's intercept.
"NOOR perfect match with 45529 object's TLE and strong signal here! Some decoding also performed. I've record baseband IQ and audio to share."

According to Internet reports, this is a 6U Cubeset.

Latest TLE set for Noor-1

1 45529U 20024A   20115.81744424  .00004409  00000-0  10000-3 0  9997
2 45529  59.8115 161.0895 0007286 233.4260 240.6077 15.45014789   403



Monday, April 20, 2020

Mode-S/ADS Milcom Intercepts 17-19 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order. It was a very quiet weekend in the military skies over Btown.

AE4F16 10-0222 RCH0222 2020-04-19 14:21:05 C-17A United States USAF | 437AW [KCHS] --- 34000
AE4F16 10-0222 --- 2020-04-19 14:21:05 C-17A United States USAF | 437AW [KCHS] --- 34000
AE07D3 90-0534 RCH0534 2020-04-19 13:18:06 C-17A United States USAF | 437AW [KCHS] 2664 36000
AE07D3 90-0534 --- 2020-04-19 13:18:06 C-17A United States USAF | 437AW [KCHS] 2664 36000
AE6832 various --- 2020-04-18 20:09:29 P-8A United States USN |
AE6853 various 00000000 2020-04-18 13:57:24 P-8A United States USN | --- 22975
AE6853 various --- 2020-04-18 13:57:24 P-8A United States USN | --- 22975
AE67AA various --- 2020-04-18 13:36:24 P-8A United States ---
ADFEB6 75-0125 --- 2020-04-18 13:24:24 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE20C7 07-7186 RCH429 2020-04-18 13:12:24 C-17A United States USAF | 437AW [KCHS] --- 35025
AE20C7 07-7186 --- 2020-04-18 13:12:24 C-17A United States USAF | 437AW [KCHS] --- 35025
AE684C various --- 2020-04-17 19:06:06 P-8A United States USN |
ADFD7B 91-00511 PAT511 2020-04-17 15:18:06 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 15750
ADFD7B 91-00511 PAT502 2020-04-17 15:09:19 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 15750
AE5F07 02 C202 2020-04-17 13:48:10 C-37A United States USCG --- 45000
AE5F07 02 --- 2020-04-17 13:45:05 C-37A United States USCG --- 45000
AE036F 98-0009 --- 2020-04-17 13:12:09 UC-35A United States USARMY |

Saturday, April 18, 2020

Space Fence nearing operational acceptance by U.S. Air Force

According to a NASA recent Orbital Debris Quarterly News, NASA calculates about 17.6 million pounds of objects are in earth orbit. That number will only grow as more commercial space projects launch massive constellations with thousands of smallsats, presenting a huge problem for both U.S. government and commercial organizations.

That’s where the U.S. Air Force’s Space Fence will play a crucial role. Using advanced solid-state S-band radar technology, the Space Fence radar located on Kwajalein Atoll in the Marshall Islands, it will play a critical role in the everyday lives of Americans who are becoming more dependent on space-based technologies for everything from weather forecasting, banking, global communications to GPS navigation.

Today, these critical services are being threatened by hundreds of thousands of objects and space debris orbiting the Earth. Frequent collisions and deterioration of assets, such as defunct satellites and
rocket boosters, have increased the amount of space debris and raised the risk of future collisions in space.

The Air Force Space Surveillance Network currently tracks about 25,000 objects. When Space Fence comes online, the catalog will experience significant growth and when fully operational, Space Fence will be the world’s largest and most advanced radar system, providing unprecedented space situational awareness.

Beyond cataloging objects, Space Fence will detect closely-spaced objects, breakups, maneuvers, launches and conjunction assessments from LEO through GEO.

Space Fence is currently in a trial period and expected to become fully operational in 2020.

[ANS thanks Milsat Magazine for the above information]

Friday, April 17, 2020

What are the 534# ADSB Call Signs? Partially Solved?

15 mystery high-energy radio bursts detected - Unexplained Mysteries
Well, dear readers don't you just love a good military mystery. I do.

As I continue to dive deeper into the world of ADSB monitoring, I also continue to undercover little Mode-S mysteries I honestly cannot explain. Earlier this week, I compiled a set of ADSB intercepts from around the world that have in the call sign field the numbers 534 followed by five additional numbers. These 534##### calls are being used by all branches of the US military services (except Coast Guard) on a wide variety of airframes both fixed-wing and rotary. Many have been seen using the infamous 000001 hex code address.

What it is not.

I can say with some confidence that these are not mission numbers. They are not unique to a particular hex code or aircraft. (see the two B-52s AE5879 60-0018 53454175 / AE587D 60-0024 53454175). They are not sequential by dates, hex code address, military contract numbers or aircraft construction number. The only thing I can not rule out for certain is if this code is the ADSB equipment serial number itself being programmed in as default call sign or ?

So there you have it ADSB fans. Another interesting mystery for all of us to ponder and watch out for. You can contact me in the usual places, publicly or privately. Intercepts courtesy of the Live Mode S Miltary monitoring community website at https://www.live-military-mode-s.eu/.

UPDATE: Dominic Hubert on my twitter feed suggest these are the octal numbers of the ADSB hex codes. I agree (well almost). Those pesky B-52s aren't quite playing nice. Good hex to octal conversion site at https://www.w3resource.com/convert/number/octal-to-hex.php. Thank you Dominic. At least we know what they are but a bit of mystery still swirls around this.

534 calls sorted by hex code

000001 Various 53414134 2019-03-11 16:51:05 Various
000001 Various 53414162 2019-06-20 05:18:04 Various
000001 Various 53416020 2019-10-18 14:57:22 Various
000001 Various 53417434 2019-03-27 02:42:06 Various
000001 Various 53451206 2019-11-18 20:57:17 Various
000001 Various 53454358 2019-07-03 08:39:04 Various
000001 Various 53454746 2018-07-22 22:46:06 Various
000001 Various 53454750 2018-06-22 10:27:03 Various
AE03EE 165350 53401756 2019-10-24 17:42:18 C-130T
AE046E 162173 53402156 2018-08-30 19:50:24 C-2A
AE06E4 163836 53403344 2019-05-09 18:57:07 UC-12M
AE071C various 53403434 2019-09-23 11:12:07 F-15E
AE09BA 90-26260 53404672 2019-03-11 12:09:05 UH-60L
AE142B ------ 53412053 2018-12-13 22:39:06 ------
AE1431 ------ 53412061 2019-07-27 05:48:05 -
AE156D 02-05340 53412555 2018-08-23 18:14:25 AH-64D
AE1808 32462 53414010 2019-02-12 19:51:05 A-10C
AE18E7 78-0693 53414347 2018-12-12 19:18:05 A-10C
AE1904 79-0104 53414404 2018-10-10 00:33:05 A-10A
AE1932 79-0169 53414462 2018-05-17 17:24:13 A-10A
AE193C 79-0216 53414474 2018-04-04 18:34:23 A-10A
AE19A5 80-0270 53414645 2018-01-16 20:10:17 A-10A
AE1F1F 07-03774 53417437 2020-02-21 01:57:05 MH-47G
AE24C2 ------ 53422302 2018-11-07 08:51:07 -
AE4B52 161997 53445522 2019-02-07 01:42:07 CH-53E
AE4BA9 164860 53445651 2018-05-09 03:54:10 CH-53E
AE4CF2 07-08747 53446362 2020-04-15 04:30:05 CH-47F
AE52D1 ------ 53451321 2020-03-31 21:30:06 CH-47F
AE537E 12-20459 53451576 2019-06-14 10:15:04 UH-60M
AE5723 13-0069 53453443 2018-07-19 09:26:14 CV-22B
AE57B7 168851 53464240 2019-11-29 15:03:04 P-8A
AE57C9 169004 53464141 2020-04-14 19:48:04 P-8A
AE57CE 169009 53464027 2020-01-31 04:42:06 P-8A
AE5879 60-0018 53454175 2019-03-25 14:15:06 B-52H
AE587D 60-0024 53454175 2019-04-06 11:57:06 B-52H
AE5893 60-0058 53454223 2019-04-03 09:18:04 B-52H
AE59E6 15-08185 53454746 2018-07-23 13:38:10 CH-47F
AE5BBC 11-27305 53455674 2018-06-12 17:48:13 UH-60M
AE5C57 169325 53463766 2020-03-26 14:42:12 P-8A
AE5D2A 164771 53445133 2020-04-16 14:57:04 MH-53E
AE601D 17-20942 53460035 2018-08-23 13:34:23 HH-60M
AE6218 18-21012 53461030 2019-12-05 00:12:28 HH-60M
AE6791 various 53464141 2020-04-15 05:03:05 P-8A

534 calls sorted by the callsign field

AE03EE 165350 53401756 2019-10-24 17:42:18 C-130T
AE046E 162173 53402156 2018-08-30 19:50:24 C-2A
AE06E4 163836 53403344 2019-05-09 18:57:07 UC-12M
AE071C various 53403434 2019-09-23 11:12:07 F-15E
AE09BA 90-26260 53404672 2019-03-11 12:09:05 UH-60L
AE142B ------ 53412053 2018-12-13 22:39:06 ------
AE1431 ------ 53412061 2019-07-27 05:48:05 -
AE156D 02-05340 53412555 2018-08-23 18:14:25 AH-64D
AE1808 32462 53414010 2019-02-12 19:51:05 A-10C
000001 Various 53414134 2019-03-11 16:51:05 Various
000001 Various 53414162 2019-06-20 05:18:04 Various
AE18E7 78-0693 53414347 2018-12-12 19:18:05 A-10C
AE1904 79-0104 53414404 2018-10-10 00:33:05 A-10A
AE1932 79-0169 53414462 2018-05-17 17:24:13 A-10A
AE193C 79-0216 53414474 2018-04-04 18:34:23 A-10A
AE19A5 80-0270 53414645 2018-01-16 20:10:17 A-10A
000001 Various 53416020 2019-10-18 14:57:22 Various
000001 Various 53417434 2019-03-27 02:42:06 Various
AE1F1F 07-03774 53417437 2020-02-21 01:57:05 MH-47G
AE24C2 ------ 53422302 2018-11-07 08:51:07 -
AE5D2A 164771 53445133 2020-04-16 14:57:04 MH-53E
AE4B52 161997 53445522 2019-02-07 01:42:07 CH-53E
AE4BA9 164860 53445651 2018-05-09 03:54:10 CH-53E
AE4CF2 07-08747 53446362 2020-04-15 04:30:05 CH-47F
000001 Various 53451206 2019-11-18 20:57:17 Various
AE52D1 ------ 53451321 2020-03-31 21:30:06 CH-47
AE537E 12-20459 53451576 2019-06-14 10:15:04 UH-60M
AE5723 13-0069 53453443 2018-07-19 09:26:14 CV-22B
AE5879 60-0018 53454175 2019-03-25 14:15:06 B-52H
AE587D 60-0024 53454175 2019-04-06 11:57:06 B-52H
AE5893 60-0058 53454223 2019-04-03 09:18:04 B-52H
000001 Various 53454358 2019-07-03 08:39:04 Various
000001 Various 53454746 2018-07-22 22:46:06 Various
AE59E6 15-08185 53454746 2018-07-23 13:38:10 CH-47F
000001 Various 53454750 2018-06-22 10:27:03 Various
AE5BBC 11-27305 53455674 2018-06-12 17:48:13 UH-60M
AE601D 17-20942 53460035 2018-08-23 13:34:23 HH-60M
AE6218 18-21012 53461030 2019-12-05 00:12:28 HH-60M
AE5C57 169325 53463766 2020-03-26 14:42:12 P-8A
AE57CE 169009 53464027 2020-01-31 04:42:06 P-8A
AE57C9 169004 53464141 2020-04-14 19:48:04 P-8A
AE6791 various 53464141 2020-04-15 05:03:05 P-8A
AE57B7 168851 53464240 2019-11-29 15:03:04 P-8A

Mode-S/ADS Milcom Intercepts 16 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE67EB various --- 2020-04-16 23:39:04 P-8A United States USN | 
AE1192 166474 LOBO474 2020-04-16 22:36:10 UC-35D United States USMC | VMR-1 [KNKT]  --- 39000
AE1192 166474 --- 2020-04-16 22:36:10 UC-35D United States USMC | VMR-1 [KNKT]  --- 39000
AE1F6D 09-72094 72094 2020-04-16 18:30:06 UH-72A United States US Army |  --- 3675
AE1F6D 09-72094 --- 2020-04-16 18:27:05 UH-72A United States US Army |  --- 3675
AE0470 57-1428 --- 2020-04-16 17:27:06 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 
AE5F07 02 --- 2020-04-16 16:42:06 C-37A United States USCG 
AE272F 2704 --- 2020-04-16 14:30:06 HC-27J United States USCG 
AE4A81 09-0525 GLF96 2020-04-16 14:27:05 C-37B United States USAF | 89AW | 99AS [KADW]  --- 44975
AE4A81 09-0525 --- 2020-04-16 14:24:08 C-37B United States USAF | 89AW | 99AS [KADW]  --- 44975
AE6853 various --- 2020-04-16 14:00:06 P-8A United States USN | 
ADFD7B 91-00511 PAT502 2020-04-16 12:18:05 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]  --- 14725
ADFD7B 91-00511 --- 2020-04-16 12:18:05 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]  --- 14725
AE11E6 78-0578 --- 2020-04-16 00:15:05 E-3B United States USAF | 552ACW [KTIK] 
AE11E6 78-0578 --- 2020-04-16 00:15:05 E-3B United States USAF | 552ACW [KTIK] 

Thursday, April 16, 2020

Mode-S/ADS Milcom Intercepts 11-15 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFCEB 94-0140 --- 2020-04-15 22:06:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE0412 163920/164405 TATE85 2020-04-15 19:27:32 E-6B United States USN | SCW-1 [KTIK]  --- 26025
AE0412 163920/164405 --- 2020-04-15 19:27:32 E-6B United States USN | SCW-1 [KTIK]  --- 26025
AE29DB 06-3171 --- 2020-04-15 18:30:32 C-130J-30 United States USAF | 317AW [KDYS]  
AE27A6 84-0047 --- 2020-04-15 14:54:28 E-9A United States 82ndATRS  


AE149A 02-9111 PEACH91 2020-04-14 23:51:18 E-8C United States GA ANG | 116ACW [KWRB]  
AE149A 02-9111 --- 2020-04-14 23:51:18 E-8C United States GA ANG | 116ACW [KWRB]  
AE1469 07-7171 RCH359 2020-04-14 22:12:15 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 35025
AE1469 07-7171 --- 2020-04-14 22:09:15 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 35025
AE074E 163836 FOX840 2020-04-14 21:39:15 UC-12M United States USN | Oceana  --- 21000
AE074E 163836 --- 2020-04-14 21:12:16 UC-12M United States USN | Oceana  --- 21000
AE04D8 165830 CNV4081 2020-04-14 21:03:14 C-40A United States USNR | VR-59 [KNFW]  --- 35000
AE1F6C 09-72093 72093 2020-04-14 20:12:14 UH-72A United States US Army |  --- 6450

AE1F6C 09-72093 --- 2020-04-14 20:12:14 UH-72A United States US Army |  --- 6450
AE0655 58-0084 --- 2020-04-14 18:57:13 KC-135T United States PA ANG | 171ARW [KPIT]  
ADFD7B 91-00511 PAT486 2020-04-14 17:27:12 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]  --- 13875
ADFD7B 91-00511 --- 2020-04-14 17:27:12 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]  --- 13875
A0D911 10-0102 CNS42 2020-04-14 13:30:09 T-53A United States -  7127 40000
A0D911 10-0102 --- 2020-04-14 13:30:09 T-53A United States -  7127 40000
AE11DC 76-1605 --- 2020-04-14 00:42:07 E-3B United States USAF | 552ACW [KTIK]  


AE4EB9 168435 --- 2020-04-13 23:33:04 P-8A United States USN | VP-5 [KNIP]  
AE5C5C 169330 --- 2020-04-13 23:24:08 P-8A United States USN | VP-30 [KNIP]  
AE54C6 11-5765 KING15 2020-04-13 20:57:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  1025 17000


AE04D7 165829 CNV4504 2020-04-12 13:45:31 C-40A United States USNR | VR-58 [KNIP]  


AE0977 165834 --- 2020-04-11 19:21:16 C-40A United States USNR | VR-58 [KNIP]  
AE118A 02-1863 R1863 2020-04-11 00:36:09 C-37A United States USArmy|USAPAT [KADW]  2516 37025
AE118A 02-1863 --- 2020-04-11 00:36:09 C-37A United States USArmy|USAPAT [KADW]  2516 37025

Saturday, April 11, 2020

Mode-S/ADS Milcom Intercepts 9-10 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE04AF 165741 DDFI5899 2020-04-10 23:15:03 UC-35 United States MAW-4  3072 40000
AE04AF 165741 --- 2020-04-10 23:15:03 UC-35 United States MAW-4  3072 40000
AE0175 84-0120 SPAR610 2020-04-10 20:33:04 C-21A United States USAF | 375AW | 457AS [KADW]  2623 36000
AE0175 84-0120 --- 2020-04-10 20:30:05 C-21A United States USAF | 375AW | 457AS [KADW]  2623 36000
AE5772 10-00256 PAT002 2020-04-10 19:33:05 C-12V United States -  
AE5772 10-00256 --- 2020-04-10 19:33:05 C-12V United States -  
AE12B6 86-1699 --- 2020-04-10 03:39:04 MC-130H United States USAF | 58SOW | 550SOS [KIKR]  
AE12AE 88-0195 --- 2020-04-10 03:30:06 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  


ADFE47 94-0315 --- 2020-04-09 23:18:03 C-12V ARMS United States USARC | 339 MI CO [KNFW]  
ADFD86 94-0259 PAT961 2020-04-09 21:06:05 C-26D United States Det4/DC-ArNG  --- 19000
AE29D6 09-6209 096209 2020-04-09 20:45:05 MC-130J United States USAF | 58SOW | 415SOS [KIKR]  
AE29D6 09-6209 --- 2020-04-09 20:45:05 MC-130J United States USAF | 58SOW | 415SOS [KIKR]  
AE29DB 06-3171 --- 2020-04-09 20:21:06 C-130J-30 United States USAF | 317AW [KDYS]  
AE04D7 165829 CNV4502 2020-04-09 19:51:04 C-40A United States USNR | VR-58 [KNIP]  
AE04D7 165829 --- 2020-04-09 19:51:04 C-40A United States USNR | VR-58 [KNIP]  
AE54D5 12-5773 KING15 2020-04-09 19:33:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 2475
AE54D5 12-5773 --- 2020-04-09 19:33:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 2475
AE5F0F 16-5862 --- 2020-04-09 17:21:06 HC-130J United States USAF |  
AE093C 00-1053 AZAZ0909 2020-04-09 16:00:07 UC-35a1 United States US Army | OSACOM PATD [KADW]  1565 39000
AE093C 00-1053 --- 2020-04-09 16:00:07 UC-35a1 United States US Army | OSACOM PATD [KADW]  1565 39000
AE08E6 73-1217 --- 2020-04-09 14:42:05 C-12C United States -  
AE1493 96-0043 PEACH91 2020-04-09 13:42:06 E-8C United States GA ANG | 116ACW [KWRB]  
AE1493 96-0043 --- 2020-04-09 13:39:04 E-8C United States GA ANG | 116ACW [KWRB]  
AE54C6 11-5765 KING21 2020-04-09 02:00:26 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 2925
AE54C6 11-5765 --- 2020-04-09 02:00:26 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 2925
AE080F 99-0169 --- 2020-04-09 01:15:25 C-17A United States USAF | 437AW [KCHS]  

Thursday, April 09, 2020

Mode-S/ADS Milcom Intercepts 7-8 Apr 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

