Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs
logged from here on the radio ranch in WNC.
On the March 3 we had a pair of evening 1SOW/15SOS MC-130Hs using the call signs Fatty 34/35 that rattled the house (very low level). Could hear them coming some distance away but not soon enough to grab a camera.
All dates/times are UTC and list is
sorted in Mode-S address order.
00000A Various --- 2016-03-02 21:31:52 Various Various ---
00000A Various --- 2016-03-03 23:55:34 Various Various ---
00000A Various --- 2016-03-04 17:42:08 Various Various ---
00000A Various --- 2016-03-05 19:53:29 Various Various ---
00000A Various --- 2016-03-06 01:57:13 Various Various ---
00014A 163839 --- 2016-03-04 18:38:56 UC-12M United States USMC
0D0898 --- --- 2016-03-08 10:16:31 --- Mexico ---
0D090E --- --- 2016-03-02 00:47:11 --- Mexico ---
0D090E --- --- 2016-03-04 23:16:03 --- Mexico ---
249249 Various GOTO FMS 2016-03-07 16:21:51 Various Various ---
43C6F5 ZZ332 RRR2110 2016-03-07 19:17:35 Voyager KC3 United Kingdom RAF | 10 / 101Sqn
738A01 272 IAF012 2016-03-02 06:40:11 KC-707 Israel IDF | 120Sqn
A486EA 97-3091 --- 2016-03-04 22:42:27 C-146A United States USAF | 27SOW | 524SOS [KCVS]
A68426 N519PC --- 2016-03-07 19:03:51 PC-12/45 United States USAF
A85F6E N639CS DOJ180 2016-03-02 18:33:21 737-4Y0 United States US DOJ --- 32000
A85F6E N639CS DOJ180 2016-03-03 17:47:38 737-4Y0 United States US DOJ
A8657E N640CS 7371 2016-03-07 16:25:06 737-400 United States US DOJ --- 25150
ABA78C 08-0850 --- 2016-03-07 18:52:50 U-28A United States USAF | 27SOW | 318SOS [KCVS]
ADFCD1 94-0114 --- 2016-03-07 23:07:39 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCF1 94-0146 --- 2016-03-07 19:50:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCF1 94-0146 --- 2016-03-07 23:03:32 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCF7 95-0043 --- 2016-03-07 18:54:46 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCFC 95-0048 --- 2016-03-04 19:39:29 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCFC 95-0048 --- 2016-03-07 17:27:40 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCFC 95-0048 --- 2016-03-07 21:10:23 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFE49 94-0317 --- 2016-03-07 16:38:28 C-12R United States USARMY
ADFE49 94-0317 PAT981 2016-03-04 13:58:22 C-12R United States USARMY --- 25000
ADFE88 92-0553 --- 2016-03-07 19:50:12 C-130H United States USAF | 19AW [KLRF]
ADFE88 92-0553 EPIC10 2016-03-05 18:53:23 C-130H United States USAF | 19AW [KLRF]
ADFEA2 96-7322 ANVIL67 2016-03-06 16:32:34 C-130H United States AFRC | 302AW | 731AS [KCOS]
ADFEB6 75-0125 HAMEZ98 2016-03-06 17:20:45 E-4B United States USAF | 55WG | 1ACCS [KOFF]
ADFEB6 75-0125 YETI96 2016-03-04 15:28:45 E-4B United States USAF | 55WG | 1ACCS [KOFF]
ADFEBA 99-0004 SAM742 2016-03-02 21:27:24 C-32A United States USAF | 89AW | 1AS [KADW]
ADFEBA 99-0004 SAM742 2016-03-03 08:16:56 C-32A United States USAF | 89AW | 1AS [KADW]
ADFEF2 161530 LOBO01 2016-03-07 16:06:24 C-9B United States USNR | VR-61 [KNUW]
ADFF76 65-10474 --- 2016-03-07 16:34:21 T-38C United States 50thFTS
ADFF84 68-8122 --- 2016-03-07 16:35:14 T-38C United States 50thFTS
ADFF86 68-8127 --- 2016-03-07 16:38:28 T-38C United States 50thFTS
ADFF99 68-8202 --- 2016-03-07 20:17:28 T-38C United States 50thFTS
ADFFC6 64-13297 --- 2016-03-07 23:32:38 T-38A United States USAF | 9RW | 1RS [KBAB]
ADFFD8 65-10468 --- 2016-03-07 20:21:53 T-38C United States 87thFTS
AE0169 86-0204 --- 2016-03-04 15:33:10 C-20B United States USAF | 89AW | 99AS [KADW]
AE0175 84-0120 SPAR674 2016-03-03 18:53:48 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE0175 84-0120 SPAR713 2016-03-07 13:04:58 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE01A4 86-0377 DILLON 3 2016-03-04 16:16:23 C-21A United States CO ANG | 140WG | 200AS [KCOS]
AE01DE 79-1949 HOIST81 2016-03-06 18:01:46 KC-10A United States USAF | 305AMW [KWRI]
AE0216 83-0079 HOIST82 2016-03-06 19:23:38 KC-10A United States USAF | 60AMW [KSUU] --- 33975
AE022C 86-0035 --- 2016-03-06 15:38:15 KC-10A United States USAF | 305AMW [KWRI]
AE0252 97-1931 BATON91 2016-03-07 20:27:29 EC-130J United States PA ANG | 193SOW | 193SOS [KMDT]
AE025E 61-0264 EDDIE61 2016-03-04 16:06:29 KC-135R United States OH ANG | 121ARW [KLCK]
AE03F8 84-0154 --- 2016-03-02 19:48:23 C-12U United States LA ARNG | OSACOM Det38 [KHDC] 6243 19950
AE03FA 84-0146 PAT604 2016-03-02 20:54:50 C-12U United States Det8/NH-ArNG
AE03FA 84-0146 PAT604 2016-03-03 19:12:53 C-12U United States Det8/NH-ArNG
AE0433 02-5001 --- 2016-03-05 16:04:29 C-32B United States USAF | 486FLTS [KVPS] --- 34000
AE0470 57-1428 SODA81 2016-03-07 14:19:44 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0473 57-1472 MASH65 2016-03-06 14:58:44 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE0477 58-0038 --- 2016-03-02 16:01:34 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE049C 59-1517 SODA81 2016-03-02 14:53:06 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE049C 59-1517 SODA81 2016-03-04 14:54:53 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE04AD 99-0104 --- 2016-03-03 13:14:36 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]
AE04CD 62-3503 OKIE81 2016-03-06 18:10:08 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE04CF 62-3537 BACKY95 2016-03-04 14:37:54 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE04DD 57-1502 TURBO96 2016-03-07 17:35:04 KC-135R United States USAF | 22ARW [KIAB]
AE051A 68-0213 RCH151T 2016-03-07 03:52:25 C-5M United States USAF | 60AMW [KSUU]
AE0579 87-0028 --- 2016-03-05 16:06:56 C-5M United States USAF | 60AMW | 22AS [KSUU]
AE0631 ------ --- 2016-03-07 17:28:23 RC-12K United States USAF
AE066B 62-3554 TURBO95 2016-03-02 16:28:27 KC-135R United States USAF | 22ARW [KIAB]
AE066F 62-3580 BACKY31 2016-03-02 16:02:10 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 7075 26700
AE066F 62-3580 LUCKY33 2016-03-02 22:51:05 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 7075 26700
AE0672 63-8014 BACKY96 2016-03-04 16:26:06 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE0672 63-8014 BACKY96 2016-03-07 16:29:00 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE06E4 163836 ??? --- 2016-03-02 19:22:52 UC-12F United States USNAVY
AE06E4 163836 ??? --- 2016-03-03 16:57:56 UC-12F United States USNAVY
AE06E4 163836 ??? --- 2016-03-03 17:20:12 UC-12F United States USNAVY
AE07CD 89-1189 RCH802 2016-03-04 18:55:17 C-17A United States USAF | 437AW [KCHS]
AE07CD 89-1189 RCH802 2016-03-05 16:55:17 C-17A United States USAF | 437AW [KCHS]
AE07D3 90-0534 RCH172 2016-03-04 18:25:42 C-17A United States USAF | 437AW [KCHS]
AE07DE 93-0604 RHINO92 2016-03-05 22:09:53 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07E9 95-0106 RCH253 2016-03-06 22:12:06 C-17A United States USAF | 62AW [KTCM]
AE07EC 96-0002 BRONZE9 2016-03-06 14:19:27 C-17A United States USAF | 437AW [KCHS]
AE07F0 96-0006 DECOY06 2016-03-06 16:15:09 C-17A United States USAF | 437AW [KCHS]
AE07F1 96-0007 RCH419 2016-03-04 15:53:59 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE08FD 84-24380 PAT406 2016-03-05 13:26:30 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]
AE093C 00-1053 --- 2016-03-06 14:44:47 UC-35a1 United States US Army | OSACOM PATD [KADW]
AE10B8 01-0189 ELVIS58 2016-03-06 18:51:39 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE10C1 01 C101 2016-03-03 20:03:33 C-37A United States USCG | CGAS Washington [KDCA]
AE117A 02-1108 RCH808 2016-03-07 03:05:37 C-17A United States USAF | 62AW [KTCM]
AE1191 03-0016 --- 2016-03-07 22:55:49 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AE119C 03-3119 RULER53 2016-03-03 15:53:49 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE11D6 75-0556 SNTRY60 2016-03-02 22:55:34 E-3C United States USAF | 552ACW [KTIK]
AE1211 03-0726 --- 2016-03-07 22:49:21 UC-35C United States USARC | 2-228 AVN
AE123A 04-4128 CLAW70 2016-03-05 10:16:21 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE128F 85-0011 FATTY34 2016-03-03 00:45:43 MC-130H United States USAF
AE1295 84-0476 FATTY35 2016-03-03 00:08:33 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE12AD 88-0264 --- 2016-03-03 00:03:13 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE13D1 04-1778 R1778 2016-03-02 17:47:22 C-37B United States USARMY | OSACOM PATD [KADW] --- 35725
AE143A 166715 --- 2016-03-06 18:55:51 UC-35D United States USMC | VMR-1 [KNKT]
AE147A 166693 CNV4222 2016-03-06 21:10:55 C-40A United States USNR | VR-57 [KNZY]
AE1498 00-2000 PEACH99 2016-03-02 13:52:23 E-8C United States GA ANG | 116ACW [KWRB]
AE151A 166377 VV105 2016-03-02 13:02:05 C-37B United States USN | VR-1 [KADW] --- 43000
AE1EB8 166051 --- 2016-03-06 15:18:03 T-6B United States USN | taw-5 | VT-6
AE1ECF 166074 --- 2016-03-06 18:08:37 T-6B United States USNavy
AE20C8 07-7187 BASCO75 2016-03-02 02:29:32 C-17A United States USAF | 437AW [KCHS]
AE266D 6519 CG6519 2016-03-02 18:41:58 MH-65D United States USCG | CGAS North Bend [KOTH]
AE2FA3 08-8191 RCH1816 2016-03-07 18:43:17 C-17A United States USAF | 437AW [KCHS]
AE4D6A 10-0217 RCH515 2016-03-04 21:28:15 C-17A United States USAF | 62AW [KTCM]
AE4EBF 168754 VVLL899 2016-03-02 15:02:48 P-8A United States USN | VP-30 [KNIP]
AE4F16 10-0222 GRITS25 2016-03-02 16:54:51 C-17A United States USAF | 437AW [KCHS] 1676 26000
AE54D3 13-5770 RAID95 2016-03-02 16:37:55 MC-130J United States USAF | 27SOW | 522SOS [KCVS]
AE54E0 166206 --- 2016-03-04 18:13:03 T-6B United States ---
AE57BB 168855 VVLL812 2016-03-04 20:49:14 P-8A United States USN |
AE58EB 166250 ??? --- 2016-03-06 15:00:44 T-6B United States ---
AE595B 13-5784 RCH1942 2016-03-07 15:50:31 C-130J-30 United States USAF | 19AW [KLRF]
AE596E 13-5785 KING21 2016-03-02 23:22:28 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE596F 14-5790 LAC5790 2016-03-02 20:04:54 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
E84032 --- --- 2016-03-05 18:52:07 --- Ecuador ---
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index