Saturday, September 21, 2019

Mode-S/ADS Milcom Intercepts 20 Sep 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5E17 169349 --- 2019-09-20 23:54:23 P-8A United States USN | VP-10 [KNIP]  --- 35000
AE1211 03-0726 --- 2019-09-20 23:24:07 UC-35C United States USARC | 2-228 AVN  
AE0488 62-3577 BACKY91 2019-09-20 22:42:21 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE0488 62-3577 --- 2019-09-20 22:42:21 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE5E17 169349 00000000 2019-09-20 21:54:21 P-8A United States USN | VP-10 [KNIP]  --- 35000
AE1235 03-3124 RCH744 2019-09-20 21:03:22 C-17A United States USAF | 437AW [KCHS]  5654 31000
AE1235 03-3124 --- 2019-09-20 21:00:22 C-17A United States USAF | 437AW [KCHS]  5654 31000
AE4D67 10-0214 RCH0214 2019-09-20 20:51:03 C-17A United States USAF | 437AW [KCHS]  
AE4D67 10-0214 --- 2019-09-20 20:51:03 C-17A United States USAF | 437AW [KCHS]  
AE49C2 09-9206 RCH9206 2019-09-20 20:09:22 C-17A United States USAF | 437AW [KCHS]  2257 33000
AE49C2 09-9206 --- 2019-09-20 20:06:22 C-17A United States USAF | 437AW [KCHS]  2257 33000
AE14B9 160984 MNTNA24 2019-09-20 19:36:22 T-44A United States USN | TW-4 | VT-31 [KNGP]  
AE2FA3 08-8191 RCH390 2019-09-20 19:03:04 C-17A United States USAF | 437AW [KCHS]  --- 30800
AE14C3 161065 --- 2019-09-20 18:54:06 T-44A United States USN | TW-4 | VT-31 [KNGP]  --- 21000
AE143A 166715 LOBO715 2019-09-20 18:42:05 UC-35D United States USMC | VMR-1 [KNKT]  3516 41025
AE143A 166715 --- 2019-09-20 18:42:05 UC-35D United States USMC | VMR-1 [KNKT]  3516 41025
AE04AB 99-0102 AZAZ0909 2019-09-20 18:18:22 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU]  --- 30000
896C2B 1223 UAF1230 2019-09-20 18:00:06 C-17A United Arab Emirates UAE Air Force  
896C2B 1223 --- 2019-09-20 18:00:06 C-17A United Arab Emirates UAE Air Force  
AE04CB 61-0318 DIXIE32 2019-09-20 17:51:22 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE04CB 61-0318 --- 2019-09-20 17:48:21 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE0672 63-8014 BACKY95 2019-09-20 16:18:21 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE17EF 05-0730 AVLON38 2019-09-20 15:51:22 C-40C United States AFRC | 932AW | 73AS [KBLV]  
0D07D1 - XAMMA 2019-09-20 15:51:22 - Mexico -  
AE17EF 05-0730 --- 2019-09-20 15:48:21 C-40C United States AFRC | 932AW | 73AS [KBLV]  
0D07D1 - --- 2019-09-20 15:48:21 - Mexico -  
AE4EB8 168434 VVLL847 2019-09-20 15:45:22 P-8A United States USN | VP-45 [KNIP]  --- 35000
ADFC6B 90-0408 --- 2019-09-20 15:09:23 T-1A Jayhawk United States USAF | 71FTW | 32FTS [KEND]  
AE57BB 168855 00000000 2019-09-20 15:06:22 P-8A United States USN | VP-26 [KNIP]  --- 33000
AE57BB 168855 --- 2019-09-20 15:03:16 P-8A United States USN | VP-26 [KNIP]  --- 33000
AE57CB 169006 PELCN02 2019-09-20 14:30:14 P-8A United States USN | VP-45 [KNIP]  --- 11600
AE57CB 169006 --- 2019-09-20 14:30:14 P-8A United States USN | VP-45 [KNIP]  --- 11600
AE220D 08-8606 SHARK47 2019-09-20 14:30:14 C-130J-30 United States USAF | 314AW | 62AS [KLRF]  0766 27025
AE220D 08-8606 --- 2019-09-20 14:27:22 C-130J-30 United States USAF | 314AW | 62AS [KLRF]  0766 27025
AE4EC6 168761 00000000 2019-09-20 14:21:21 P-8A United States USN | VP-45 [KNIP]  --- 33000
ADFE97 95-0098 WING05 2019-09-20 14:21:21 C-12V United States USARC | C/6-52 AVN (TA) [KSLI]  --- 16000
AE074E 163836 --- 2019-09-20 13:45:22 UC-12M United States USN | Oceana  
AE04AB 99-0102 GOSHOX 2019-09-20 13:42:14 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU]  --- 30000
AE04AB 99-0102 --- 2019-09-20 13:42:14 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU]  --- 30000
AE08F8 84-24375 WING87 2019-09-20 13:09:21 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  0540 24000
AE08F8 84-24375 --- 2019-09-20 13:09:21 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  0540 24000
AE1192 166474 LOBO474 2019-09-20 12:30:21 UC-35D United States USMC | VMR-1 [KNKT]  --- 41000
AE1192 166474 --- 2019-09-20 12:27:22 UC-35D United States USMC | VMR-1 [KNKT]  --- 41000
A5D4AA N475LC N475LC 2019-09-20 12:27:22 Gulfstream IV United States L3 IS LLC  --- 41000
AE05AA 63-8019 --- 2019-09-20 04:06:28 KC-135R United States USAF | 22ARW [KIAB]  
AE05AA 63-8019 --- 2019-09-20 03:21:22 KC-135R United States USAF | 22ARW [KIAB]  
AE12AE 88-0195 --- 2019-09-20 03:12:22 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
ADFCAC 92-0363 --- 2019-09-20 01:48:22 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFDCC 92-2104 --- 2019-09-20 00:57:22 HC-130N United States USAF | 39 RQS | 920 RQW [KCOF]  
AE5F38 169543 VVLL836 2019-09-20 00:12:22 P-8A United States USN | VP-30 [KNIP]  --- 23025