Tuesday, January 28, 2020

Mode-S/ADS Milcom Intercepts 27 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4DDD 11-0550 --- 2020-01-27 22:36:06 C-37B United States USAF | 89AW | 99AS [KADW]  
ADFE54 94-0325 PAT325 2020-01-27 20:48:10 C-12R United States -  
ADFE54 94-0325 --- 2020-01-27 20:48:10 C-12R United States -  
AE0800 98-0054 RCH147T 2020-01-27 20:21:05 C-17A United States USAF | 437AW [KCHS]  2401 35000
AE0800 98-0054 --- 2020-01-27 20:21:05 C-17A United States USAF | 437AW [KCHS]  2401 35000
AE06E4 163836 FOX084 2020-01-27 20:21:05 UC-12M United States USMC | H&HS [KNBC]  --- 23000
AE06E4 163836 --- 2020-01-27 20:18:09 UC-12M United States USMC | H&HS [KNBC]  --- 23000
AE117E 02-1112 --- 2020-01-27 17:54:05 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
ADFD80 91-0572 --- 2020-01-27 17:48:06 C-26E United States USARMY  
AE0158 58-0112 SODA51 2020-01-27 17:27:08 KC-135T United States PA ANG | 171ARW [KPIT]  --- 25550
ADFD06 95-0058 --- 2020-01-27 16:57:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS  5265 16000
AE5BC7 16-46022 MDUSA05 2020-01-27 16:54:04 KC-46A United States USAF | 22ARW [KIAB]  --- 29050
AE025C 58-0034 --- 2020-01-27 16:51:05 KC-135R United States USAF | 6AMW | 927ARW [KMCF]  
AE5BC7 16-46022 --- 2020-01-27 16:33:05 KC-46A United States USAF | 22ARW [KIAB]  --- 29050
AE5E07 17-46026 ??? MDUSA10 2020-01-27 16:27:05 KC-46A United States USAF |  --- 27525
AE5E0B 17-46030 MDUSA41 2020-01-27 16:24:10 KC-46A United States USAF | 22ARW [KIAB]  1545 27025
AE5E07 17-46026 ??? --- 2020-01-27 16:24:10 KC-46A United States USAF |  --- 27525
ADFECB 84-0485 -- 2020-01-27 15:54:06 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
AE04E5 59-1478 --- 2020-01-27 15:45:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE1493 96-0043 PEACH32 2020-01-27 15:36:05 E-8C United States GA ANG | 116ACW [KWRB]  
AE1493 96-0043 --- 2020-01-27 15:30:05 E-8C United States GA ANG | 116ACW [KWRB]  
ADFD80 91-0572 PAT083 2020-01-27 13:48:07 C-26E United States USARMY