Saturday, February 22, 2020

Mode-S/ADS Milcom Intercepts 21 Feb 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE18FD 79-0122 79 088 2020-02-21 21:57:05 A-10C United States AFRC | 442FW | 303FS [KSZL] 
AE4EB8 168434 --- 2020-02-21 21:27:05 P-8A United States USN | VP-45 [KNIP]  --- 32000
AE08E3 00-0183 EPIC77 2020-02-21 21:27:05 C-17A United States NC ANG | 145AW | 156AS [KCLT] 
AE0208 79-0433 SPUR83 2020-02-21 19:45:04 KC-10A United States USAF | 305AMW [KWRI] 
AE0208 79-0433 --- 2020-02-21 19:45:04 KC-10A United States USAF | 305AMW [KWRI] 
AE03FD 84-0144 PAT964 2020-02-21 17:54:06 C-12C United States -  --- 18050
AE6205 18-20993 --- 2020-02-21 17:48:07 UH-60M United States --- 
AE03FD 84-0144 --- 2020-02-21 17:48:07 C-12C United States -  --- 18050
ADFE93 95-0094 R50094 2020-02-21 17:21:05 C-12R+ United States USARMY  6715 27000
ADFE93 95-0094 --- 2020-02-21 17:21:05 C-12R+ United States USARMY  6715 27000
AE07F0 96-0006 --- 2020-02-21 16:57:05 C-17A United States WV ANG | 167AW | 167AS [KMRB]  --- 24000
AE5774 10-00259 WING68 2020-02-21 16:54:07 C-12V United States ---  --- 20000
AE5774 10-00259 --- 2020-02-21 16:51:05 C-12V United States ---  --- 20000
ADFD86 94-0259 PAT890 2020-02-21 16:03:04 C-26D United States Det4/DC-ArNG  --- 19000
ADFD86 94-0259 --- 2020-02-21 16:03:04 C-26D United States Det4/DC-ArNG  --- 19000
AE6966 83-24147 PAT924 2020-02-21 15:42:06 C-12D United States ---  --- 25000
AE5F38 169543 VVLL895 2020-02-21 13:42:07 P-8A United States USN | VP-30 [KNIP]  --- 21850
AE5F38 169543 --- 2020-02-21 13:39:04 P-8A United States USN | VP-30 [KNIP]  --- 21850
AE117E 02-1112 --- 2020-02-21 02:42:07 C-17A United States MS ANG | 172AW | 183AS [KJAN] 
AE5F40 169551 --- 2020-02-21 01:36:09 P-8A United States USN | 
AE03FD 84-0144 PAT102 2020-02-21 00:39:05 C-12C United States -  --- 15775
AE03FD 84-0144 --- 2020-02-21 00:36:08 C-12C United States -  --- 15775