Wednesday, June 03, 2020

Mode-S/ADS Milcom Intercepts 1-2 June 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1199 03-3116 --- 2020-06-02 23:51:23 C-17A United States MS ANG | 172AW | 183AS [KJAN] 
AE0471 57-1451 --- 2020-06-02 23:30:23 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 
AE4EB8 168434 --- 2020-06-02 21:42:21 P-8A United States USN | VP-30 [KNIP] 
AE5F0B 16-5855 --- 2020-06-02 20:48:21 C-130J-30 United States USAF | 19AW [KLRF] 5631 23025
AE4EB9 168435 --- 2020-06-02 18:09:19 P-8A United States USN | VP-30 [KNIP] 
AE6473 - LAC5900 2020-06-02 17:33:18 - United States - --- 30000
AE6473 - --- 2020-06-02 17:30:19 - United States - --- 30000
AE04ED 63-8035 --- 2020-06-02 16:57:18 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 
ADFD03 95-0055 --- 2020-06-02 16:51:18 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE4E1B 11-5733 HYTEK15 2020-06-02 16:24:18 MC-130J United States USAF | 27SOW | 522SOS [KCVS] 
AE4E1B 11-5733 --- 2020-06-02 16:21:18 MC-130J United States USAF | 27SOW | 522SOS [KCVS] 
AE040E 162783 ALEM08 2020-06-02 15:48:17 E-6B United States USN | SCW-1 [KTIK] 
AE040E 162783 --- 2020-06-02 15:45:18 E-6B United States USN | SCW-1 [KTIK] 
AE1211 03-0726 PAT804 2020-06-02 15:06:16 UC-35C United States USARC | 2-228 AVN --- 10775
AE1211 03-0726 --- 2020-06-02 15:06:16 UC-35C United States USARC | 2-228 AVN --- 10775
AE06E4 163836 FOX562 2020-06-02 12:09:14 UC-12M United States USMC | H&HS [KNBC] 
AE06E4 163836 --- 2020-06-02 12:09:14 UC-12M United States USMC | H&HS [KNBC] 
AE67CD various --- 2020-06-02 01:42:09 P-8A United States USN | 
AE4A60 166696 CNV4621 2020-06-02 01:39:06 C-40A United States USNR | VR-56 [KNTU] --- 35000
AE4EB8 168434 VVLL808 2020-06-02 00:48:09 P-8A United States USN | VP-30 [KNIP] --- 26425

AE040E 162783 --- 2020-06-01 21:30:05 E-6B United States USN | SCW-1 [KTIK] --- 35000
AE07DE 93-0604 RCH153 2020-06-01 21:15:05 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 33000
AE4AE0 2708 --- 2020-06-01 20:42:06 HC-27J United States USCG 6264 23000
AE06D9 163561 KBAR61 2020-06-01 20:12:06 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] --- 27000
AE06D9 163561 --- 2020-06-01 20:09:05 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] --- 27000
AE1211 03-0726 PAT780 2020-06-01 16:27:03 UC-35C United States USARC | 2-228 AVN --- 40000
706217 KAF342 KAF3212 2020-06-01 16:15:04 C-17A Kuwait KAF | 41 Sqn [OKBK] 
706217 KAF342 --- 2020-06-01 16:15:04 C-17A Kuwait KAF | 41 Sqn [OKBK] 
AE048C 63-8883 PIRAT04 2020-06-01 15:48:10 KC-135R United States USAF|6AMW [KMCF] --- 27000
AE048C 63-8883 --- 2020-06-01 15:45:05 KC-135R United States USAF|6AMW [KMCF] --- 27000
AE49C7 09-9211 COHO86 2020-06-01 15:06:07 C-17A United States USAF | 62AW [KTCM] --- 4200
AE080C 99-0166 COHO85 2020-06-01 15:06:07 C-17A United States USAF | 62AW [KTCM] --- 4175
AE080C 99-0166 --- 2020-06-01 15:06:07 C-17A United States USAF | 62AW [KTCM] --- 4175
AE4AE0 2708 C2708 2020-06-01 12:57:05 HC-27J United States USCG 6264 23000