Wednesday, August 12, 2020

Mode-S/ADS Milcom Intercepts 10-11 August 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1192 166474 LOBO474 2020-08-11 22:06:08 UC-35D United States USMC | VMR-1 [KNKT] --- 40000
AE1192 166474 --- 2020-08-11 22:06:08 UC-35D United States USMC | VMR-1 [KNKT] --- 40000
AE6829 various --- 2020-08-11 21:30:05 P-8A United States USN |
AE5F9D 18-46050 --- 2020-08-11 21:30:05 KC-46A United States NH ANG | 157ARW | 133ARS [KPSM]
A8657E N640CS DOJ452 2020-08-11 19:39:04 Boeing 737 4Y0 United States United States Marshals Service --- 34000
A8657E N640CS --- 2020-08-11 19:39:04 Boeing 737 4Y0 United States United States Marshals Service --- 34000
AE04AF 165741 DDFI5899 2020-08-11 17:42:06 UC-35 United States MAW-4 1122 35000
AE1498 00-2000 --- 2020-08-11 17:27:05 E-8C United States GA ANG | 116ACW [KWRB]
AE0800 98-0054 --- 2020-08-11 16:45:04 C-17A United States USAF | 437AW [KCHS]
AE5BC0 16-46015 PACK91 2020-08-11 16:39:04 KC-46A United States NH ANG | 157ARW | 133ARS [KPSM] --- 38000
AE5BC0 16-46015 --- 2020-08-11 16:36:08 KC-46A United States NH ANG | 157ARW | 133ARS [KPSM] --- 38000
AE20C6 07-7185 --- 2020-08-11 16:00:11 C-17A United States USAF | 437AW [KCHS]
AE5BC1 16-46016 --- 2020-08-11 15:45:04 KC-46A United States USAF |
AE1498 00-2000 PEACH99 2020-08-11 14:21:06 E-8C United States GA ANG | 116ACW [KWRB]
ADFD86 94-0259 PAT321 2020-08-11 14:00:09 C-26D United States Det4/DC-ArNG --- 20000
ADFD86 94-0259 --- 2020-08-11 13:57:04 C-26D United States Det4/DC-ArNG --- 20000
AE6477 - 175904 2020-08-11 13:45:05 - United States - --- 10875
AE1439 166714 VM714 2020-08-11 13:18:05 UC-35D United States USMC | VMR-1 [KNKT] --- 40000
AE1439 166714 --- 2020-08-11 13:12:07 UC-35D United States USMC | VMR-1 [KNKT] --- 40000
AE093D 01-0301 AZAZ09O9 2020-08-11 12:36:07 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 40000
AE093D 01-0301 --- 2020-08-11 12:36:07 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 40000
AE5F0F 16-5862 RHINO91 2020-08-11 03:30:07 MC-130J United States USAF | 27SOW 1200 4700
AE5F0F 16-5862 --- 2020-08-11 03:27:05 MC-130J United States USAF | 27SOW 1200 4700

AE04D7 165829 CNV4423 2020-08-10 23:21:05 C-40A United States USNR | VR-58 [KNIP] 5664 38000
AE04D7 165829 --- 2020-08-10 23:21:05 C-40A United States USNR | VR-58 [KNIP] 5664 38000
AE07EA 95-0107 RCH252 2020-08-10 22:03:05 C-17A United States USAF | 437AW [KCHS] --- 41000
AE26B3 6593 C6593 2020-08-10 21:33:05 MH-65D United States USCG | --- 7825
AE26B3 6593 --- 2020-08-10 21:30:06 MH-65D United States USCG | --- 7825
AE04AD 99-0104 PAT483 2020-08-10 20:03:05 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 40000
AE04AD 99-0104 --- 2020-08-10 20:03:05 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 40000
AE0482 60-0337 --- 2020-08-10 19:30:04 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
A8657E N640CS DOJ481 2020-08-10 17:39:04 Boeing 737 4Y0 United States United States Marshals Service --- 37025
A8657E N640CS --- 2020-08-10 17:39:04 Boeing 737 4Y0 United States United States Marshals Service --- 37025
AE4E0D 11-5740 --- 2020-08-10 16:15:04 C-130J-30 United States USAF | 19AW [KLRF]
AE54C8 10-5771 --- 2020-08-10 16:12:07 C-130J-30 United States USAF | 19AW | 61AS [KLRF]
AE293A 07-8613 --- 2020-08-10 16:12:07 C-130J-30 United States USAF | 19AW | 41AS [KLRF]
0D07FA - M351285 2020-08-09 21:00:08 - Mexico -