Tuesday, February 16, 2021

Mode-S/ADS Milcom Intercepts 11-15 February 2021 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4A60 166696 --- 2021-02-15 17:21:07 C-40A United States USNR | VR-56 [KNTU] --- 36000
AE4A60 166696 CNV4542 2021-02-15 17:21:07 C-40A United States USNR | VR-56 [KNTU] --- 36000
AE0812 00-0176 RCH283 2021-02-15 02:03:25 C-17A United States TN ANG | 164AW | 155AS [KMEM] --- 34000

AE05E4 88-4402 --- 2021-02-14 19:12:08 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE05E4 88-4402 FLIP33 2021-02-14 19:12:08 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE145D 06-6159 --- 2021-02-14 02:27:05 C-17A United States USAF | 60AMW | 21AS [KSUU] 
AE49C2 09-9206 --- 2021-02-14 01:39:28 C-17A United States USAF | 437AW [KCHS] 

AE062C 63-8874 --- 2021-02-13 22:33:33 KC-135R United States USAF | 6AMW | 927ARW [KMCF] 
AE07F1 96-0007 --- 2021-02-13 22:12:24 C-17A United States MS ANG | 172AW | 183AS [KJAN] 
AE1444 05-8158 --- 2021-02-13 19:45:30 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 26000
AE1444 05-8158 RCH158 2021-02-13 19:45:30 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 26000
AE1536 06-8159 --- 2021-02-13 19:45:30 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] 
AE1389 04-8153 --- 2021-02-13 19:30:07 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] 
AE1441 05-8152 RCH204 2021-02-13 19:30:07 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 24000
AE1441 05-8152 --- 2021-02-13 19:27:24 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 24000

AE10E9 2003 C2003 2021-02-12 22:51:11 HC-130J United States USCG | CGAS Elizabeth City [KECG] --- 21000
AE10E9 2003 --- 2021-02-12 22:48:31 HC-130J United States USCG | CGAS Elizabeth City [KECG] --- 21000
AE049A 61-0307 --- 2021-02-12 19:33:07 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 
AE130C 166513 OTIS08 2021-02-12 17:45:06 KC-130J United States USMC | VMGR-252 [KNKT] --- 20050
AE130C 166513 --- 2021-02-12 17:42:16 KC-130J United States USMC | VMGR-252 [KNKT] --- 20050
AE119A 03-3117 RCH822 2021-02-12 04:36:10 C-17A United States MS ANG | 172AW | 183AS [KJAN] 2131 36000

AE036F 98-0009 PAT009 2021-02-11 22:00:11 UC-35A United States USARMY | --- 32225
AE036F 98-0009 --- 2021-02-11 21:57:05 UC-35A United States USARMY | --- 32225
A5D4AA N475LC N475LC 2021-02-11 21:33:07 Gulfstream IV United States L3 IS LLC --- 39000
A2C7EF N279AD DOJ201 2021-02-11 18:42:09 Boeing 737 4Q8 United States United States Marshals Service --- 32000
AE0364 60-0347 --- 2021-02-11 17:48:08 KC-135R United States OH ANG | 121ARW [KLCK] 
AE1481 166764 RANGR02 2021-02-11 17:27:23 KC-130J United States USMC | VMGR-352 [KNKX] --- 25100
AE1481 166764 --- 2021-02-11 17:24:07 KC-130J United States USMC | VMGR-352 [KNKX] --- 25100
AE04D7 165829 CNV4768 2021-02-11 16:48:20 C-40A United States USNR | VR-58 [KNIP] --- 32000
AE0434 66045 ??? --- 2021-02-11 02:24:20 CN-235 United States USAF | 427SOS [KPOB] 
AE04F6 58-0069 --- 2021-02-11 02:24:20 KC-135T United States USAFE|100ARW|351ARS [EGUN]