Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE0414 164387 LANE25 2020-09-05 23:15:04 E-6B United States USN | SCW-1 [KTIK]
AE0414 164387 --- 2020-09-05 23:12:05 E-6B United States USN | SCW-1 [KTIK]
AE05E4 88-4402 FLIP33 2020-09-05 22:12:06 C-130H United States AFRC | 440AW | 95AS [KPOB]
ADFEB4 73-1677 SPICE98 2020-09-05 16:24:07 E-4B United States USAF | 55WG | 1ACCS [KOFF] 3143 29000
ADFEB4 73-1677 --- 2020-09-05 16:24:07 E-4B United States USAF | 55WG | 1ACCS [KOFF] 3143 29000
AE04D9 165831 CNV4342 2020-09-05 04:27:08 C-40A United States USNR | VR-59 [KNFW] --- 32000
AE5F07 02 C202 2020-09-04 21:27:05 C-37A United States USCG --- 44975
AE5F07 02 --- 2020-09-04 21:21:06 C-37A United States USCG --- 44975
AE13A4 04-3718 HOTWAX1 2020-09-04 17:21:05 T-6A United States USAF | 71FTW [KEND] --- 9850
AE08FC 84-24379 PAT486 2020-09-04 16:33:04 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE08FC 84-24379 --- 2020-09-04 16:30:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE119B 03-3118 --- 2020-09-04 16:18:08 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE2FAA 08-8198 RCH437 2020-09-04 15:48:08 C-17A United States USAF | 437AW [KCHS] 2057 32000
AE2FAA 08-8198 --- 2020-09-04 15:48:08 C-17A United States USAF | 437AW [KCHS] 2057 32000
AE10B6 01-0187 --- 2020-09-04 15:24:07 C-17A United States USAF | 62AW [KTCM]
AE05E4 88-4402 FLIP33 2020-09-04 14:51:04 C-130H United States AFRC | 440AW | 95AS [KPOB]
AE4CFC 10-27028 GECKO23 2020-09-04 13:39:05 C-27J United States -
AE4CFC 10-27028 --- 2020-09-04 13:36:09 C-27J United States -
A5D4AA N475LC N475LC 2020-09-04 13:36:09 Gulfstream IV United States L3 IS LLC 5626 37050
A5D4AA N475LC --- 2020-09-04 13:33:10 Gulfstream IV United States L3 IS LLC 5626 37050
AE1488 86-0416 --- 2020-09-04 01:42:09 TE-8a United States 330thCTS
AE20C6 07-7185 --- 2020-09-04 01:21:06 C-17A United States USAF | 437AW [KCHS]
AE07CE 89-1190 --- 2020-09-03 22:27:23 C-17A United States WV ANG | 167AW | 167AS [KMRB]
AE5DEC 2013 CG2013 2020-09-03 21:57:23 HC-130J United States USCG --- 27000
AE68B5 11-0316 --- 2020-09-03 21:42:08 C-146A United States AFRC | 492SOW | 524SOS [KEGI] --- 29000
AE49C4 09-9208 --- 2020-09-03 21:09:04 C-17A United States USAF | 437AW [KCHS]
AE5DF7 16-5834 --- 2020-09-03 19:27:04 C-130J-30 United States USAF | 317AW [KDYS]
AE0471 57-1451 SODA81 2020-09-03 16:09:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] --- 18800
ADFEC1 96-0111 --- 2020-09-03 14:39:06 UC-35a1 ??? United States USARMY
AE690E ------- LAC5905 2020-09-03 12:24:09 - United States - 2075 25025
AE54B3 10-0223 TURTLE6 2020-09-03 02:36:08 C-17A United States USAF | 437AW [KCHS] --- 26000
AE5F96 18-46043 --- 2020-09-03 01:45:06 KC-46A United States USAF | 22ARW [KIAB]
AE148A 92-3289 PEACH98 2020-09-03 01:12:08 E-8C United States GA ANG | 116ACW [KWRB]
AE596F 13-5790 KING21 2020-09-03 00:27:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 3000
AE596F 13-5790 --- 2020-09-03 00:27:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 3000
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index
Sunday, September 06, 2020
Mode-S/ADS Milcom Intercepts 3-5 September 2020 - Brasstown NC
Thursday, September 03, 2020
Mode-S/ADS Milcom Intercepts 1-2 September 2020 - Brasstown NC
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE07B4 62-3498 --- 2020-09-02 23:00:07 KC-135R United States USAF | 22ARW [KIAB]
AE6868 various --- 2020-09-02 22:03:03 P-8A United States USN |
AE5773 10-00257 --- 2020-09-02 20:39:06 C-12V United States - 3141 27000
AE5773 10-00257 PAT604 2020-09-02 18:42:07 C-12V United States - 3141 27000
AE1164 02-0314 PUMA71 2020-09-02 18:27:04 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 20000
AE4E1B 11-5733 115733 2020-09-02 18:18:06 MC-130J United States USAF | 27SOW | 522SOS [KCVS] --- 2550
AE1494 97-0100 PEACH99 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE1494 97-0100 --- 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE10BC 01-0193 EAGLE63 2020-09-02 13:33:08 C-17A United States USAF | 437AW [KCHS] --- 33000
AE10BC 01-0193 --- 2020-09-02 13:30:09 C-17A United States USAF | 437AW [KCHS] --- 33000
AE12B0 88-0191 --- 2020-09-02 03:03:06 MC-130H United States -
AE0808 99-0062 RCH9062 2020-09-02 02:57:06 C-17A United States USAF | 437AW [KCHS] 1506 29000
ADFE85 92-0550 --- 2020-09-02 01:03:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 4500
AE596F 13-5790 KING21 2020-09-02 00:24:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
AE596F 13-5790 --- 2020-09-02 00:21:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
ADFECB 84-0485 PAT686 2020-09-01 22:54:05 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFECB 84-0485 --- 2020-09-01 22:51:03 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFDD0 92-3328 --- 2020-09-01 20:54:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE4DDD 11-0550 --- 2020-09-01 20:42:07 C-37B United States USAF | 89AW | 99AS [KADW]
AE08F8 84-24375 PAT240 2020-09-01 20:39:05 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] --- 25025
AE67A7 various --- 2020-09-01 20:12:07 P-8A United States USN | VP-10 [KNIP]
AE0132 97-0101 PAT752A 2020-09-01 18:45:05 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE0132 97-0101 --- 2020-09-01 18:42:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE1D84 163290 ??? --- 2020-09-01 16:24:06 P-3C United States VP-30
A5D4AA N475LC N475LC 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
A5D4AA N475LC --- 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
AE5E11 17-46036 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE5E0C 17-46031 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE4E18 11-5727 --- 2020-09-01 01:15:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE07B4 62-3498 --- 2020-09-02 23:00:07 KC-135R United States USAF | 22ARW [KIAB]
AE6868 various --- 2020-09-02 22:03:03 P-8A United States USN |
AE5773 10-00257 --- 2020-09-02 20:39:06 C-12V United States - 3141 27000
AE5773 10-00257 PAT604 2020-09-02 18:42:07 C-12V United States - 3141 27000
AE1164 02-0314 PUMA71 2020-09-02 18:27:04 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 20000
AE4E1B 11-5733 115733 2020-09-02 18:18:06 MC-130J United States USAF | 27SOW | 522SOS [KCVS] --- 2550
AE1494 97-0100 PEACH99 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE1494 97-0100 --- 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE10BC 01-0193 EAGLE63 2020-09-02 13:33:08 C-17A United States USAF | 437AW [KCHS] --- 33000
AE10BC 01-0193 --- 2020-09-02 13:30:09 C-17A United States USAF | 437AW [KCHS] --- 33000
AE12B0 88-0191 --- 2020-09-02 03:03:06 MC-130H United States -
AE0808 99-0062 RCH9062 2020-09-02 02:57:06 C-17A United States USAF | 437AW [KCHS] 1506 29000
ADFE85 92-0550 --- 2020-09-02 01:03:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 4500
AE596F 13-5790 KING21 2020-09-02 00:24:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
AE596F 13-5790 --- 2020-09-02 00:21:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
ADFECB 84-0485 PAT686 2020-09-01 22:54:05 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFECB 84-0485 --- 2020-09-01 22:51:03 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFDD0 92-3328 --- 2020-09-01 20:54:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE4DDD 11-0550 --- 2020-09-01 20:42:07 C-37B United States USAF | 89AW | 99AS [KADW]
AE08F8 84-24375 PAT240 2020-09-01 20:39:05 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] --- 25025
AE67A7 various --- 2020-09-01 20:12:07 P-8A United States USN | VP-10 [KNIP]
AE0132 97-0101 PAT752A 2020-09-01 18:45:05 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE0132 97-0101 --- 2020-09-01 18:42:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE1D84 163290 ??? --- 2020-09-01 16:24:06 P-3C United States VP-30
A5D4AA N475LC N475LC 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
A5D4AA N475LC --- 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
AE5E11 17-46036 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE5E0C 17-46031 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE4E18 11-5727 --- 2020-09-01 01:15:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
Tuesday, September 01, 2020
Mode-S/ADS Milcom Intercepts 29-31 August 2020 - Brasstown NC
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE681D various --- 2020-08-31 23:30:05 P-8A United States USN |
AE5775 10-00260 PAT570 2020-08-31 20:51:05 C-12V United States US army | 2-228 AVN 7052 21925
AE5775 10-00260 --- 2020-08-31 20:51:05 C-12V United States US army | 2-228 AVN 7052 21925
A85F6E N639CS DOJ517 2020-08-31 19:21:05 Boeing 737 4Y0 United States United States Marshals Service --- 33975
A85F6E N639CS --- 2020-08-31 19:21:05 Boeing 737 4Y0 United States United States Marshals Service --- 33975
AE4CFD 10-27029 GECKO23 2020-08-31 18:36:09 C-27J United States -
AE04D8 165830 CNV4186 2020-08-31 17:30:06 C-40A United States USNR | VR-59 [KNFW] --- 36000
AE04D8 165830 --- 2020-08-31 17:27:05 C-40A United States USNR | VR-59 [KNFW] --- 36000
AE04AD 99-0104 PAT528 2020-08-31 16:48:07 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 38950
AE04AD 99-0104 --- 2020-08-31 16:45:50 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 38950
AE0940 166374 VM374 2020-08-31 13:21:06 UC-35D United States VMR DET [KADW] --- 40000
AE0940 166374 --- 2020-08-31 13:21:06 UC-35D United States VMR DET [KADW] --- 40000
AE038A 62-3531 --- 2020-08-31 11:42:06 KC-135R United States OH ANG | 121ARW [KLCK]
AE1242 04-4137 --- 2020-08-31 00:57:05 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE0132 97-0101 PAT612 2020-08-31 00:45:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] 0503 40000
AE146B 07-7173 --- 2020-08-30 23:09:03 C-17A United States USAF | 436AW | 3AS [KDOV]
AE6046 169536 YANKY71 2020-08-30 20:18:06 KC-130J United States USMC | VMGR-452 [KSWF]
AE6046 169536 --- 2020-08-30 20:18:06 KC-130J United States USMC | VMGR-452 [KSWF]
AE638E 169793 CNV4601 2020-08-30 19:45:05 C-40A United States USN | VR-57 [KNZY] --- 32425
AE638E 169793 --- 2020-08-30 19:42:06 C-40A United States USN | VR-57 [KNZY] --- 32425
AE146D 07-7175 RCH796T 2020-08-30 17:33:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 35000
AE146D 07-7175 --- 2020-08-30 17:33:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 35000
AE049E 99-1432 --- 2020-08-30 16:48:08 C-130J-30 United States RI ANG | 143AW | 143AS [KOQU]
AE1192 166474 LOBO761 2020-08-30 16:00:09 UC-35D United States USMC | VMR-1 [KNKT]
AE1192 166474 --- 2020-08-30 15:57:04 UC-35D United States USMC | VMR-1 [KNKT]
AE119D 03-3120 --- 2020-08-30 13:09:11 C-17A United States USAF | 62AW [KTCM]
AE1199 03-3116 RCH979 2020-08-29 20:09:06 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 28000
AE1199 03-3116 --- 2020-08-29 20:09:06 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 28000
AE0228 86-0030 --- 2020-08-29 16:51:05 KC-10A United States USAF | 305AMW [KWRI]
ADFDF8 82-8000 --- 2020-08-29 16:06:08 VC-25A United States USAF | 89AW | PAS [KADW]
AE2FAA 08-8198 EAGLE63 2020-08-29 13:06:06 C-17A United States USAF | 437AW [KCHS] --- 30000
AE0230 87-0117 --- 2020-08-29 12:51:06 KC-10A United States USAF | 60AMW [KSUU]
AE681D various --- 2020-08-31 23:30:05 P-8A United States USN |
AE5775 10-00260 PAT570 2020-08-31 20:51:05 C-12V United States US army | 2-228 AVN 7052 21925
AE5775 10-00260 --- 2020-08-31 20:51:05 C-12V United States US army | 2-228 AVN 7052 21925
A85F6E N639CS DOJ517 2020-08-31 19:21:05 Boeing 737 4Y0 United States United States Marshals Service --- 33975
A85F6E N639CS --- 2020-08-31 19:21:05 Boeing 737 4Y0 United States United States Marshals Service --- 33975
AE4CFD 10-27029 GECKO23 2020-08-31 18:36:09 C-27J United States -
AE04D8 165830 CNV4186 2020-08-31 17:30:06 C-40A United States USNR | VR-59 [KNFW] --- 36000
AE04D8 165830 --- 2020-08-31 17:27:05 C-40A United States USNR | VR-59 [KNFW] --- 36000
AE04AD 99-0104 PAT528 2020-08-31 16:48:07 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 38950
AE04AD 99-0104 --- 2020-08-31 16:45:50 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 38950
AE0940 166374 VM374 2020-08-31 13:21:06 UC-35D United States VMR DET [KADW] --- 40000
AE0940 166374 --- 2020-08-31 13:21:06 UC-35D United States VMR DET [KADW] --- 40000
AE038A 62-3531 --- 2020-08-31 11:42:06 KC-135R United States OH ANG | 121ARW [KLCK]
AE1242 04-4137 --- 2020-08-31 00:57:05 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE0132 97-0101 PAT612 2020-08-31 00:45:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] 0503 40000
AE146B 07-7173 --- 2020-08-30 23:09:03 C-17A United States USAF | 436AW | 3AS [KDOV]
AE6046 169536 YANKY71 2020-08-30 20:18:06 KC-130J United States USMC | VMGR-452 [KSWF]
AE6046 169536 --- 2020-08-30 20:18:06 KC-130J United States USMC | VMGR-452 [KSWF]
AE638E 169793 CNV4601 2020-08-30 19:45:05 C-40A United States USN | VR-57 [KNZY] --- 32425
AE638E 169793 --- 2020-08-30 19:42:06 C-40A United States USN | VR-57 [KNZY] --- 32425
AE146D 07-7175 RCH796T 2020-08-30 17:33:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 35000
AE146D 07-7175 --- 2020-08-30 17:33:05 C-17A United States USAF | 436AW | 3AS [KDOV] --- 35000
AE049E 99-1432 --- 2020-08-30 16:48:08 C-130J-30 United States RI ANG | 143AW | 143AS [KOQU]
AE1192 166474 LOBO761 2020-08-30 16:00:09 UC-35D United States USMC | VMR-1 [KNKT]
AE1192 166474 --- 2020-08-30 15:57:04 UC-35D United States USMC | VMR-1 [KNKT]
AE119D 03-3120 --- 2020-08-30 13:09:11 C-17A United States USAF | 62AW [KTCM]
AE1199 03-3116 RCH979 2020-08-29 20:09:06 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 28000
AE1199 03-3116 --- 2020-08-29 20:09:06 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 28000
AE0228 86-0030 --- 2020-08-29 16:51:05 KC-10A United States USAF | 305AMW [KWRI]
ADFDF8 82-8000 --- 2020-08-29 16:06:08 VC-25A United States USAF | 89AW | PAS [KADW]
AE2FAA 08-8198 EAGLE63 2020-08-29 13:06:06 C-17A United States USAF | 437AW [KCHS] --- 30000
AE0230 87-0117 --- 2020-08-29 12:51:06 KC-10A United States USAF | 60AMW [KSUU]
Saturday, August 29, 2020
Mode-S/ADS Milcom Intercepts 26-28 August 2020 - Brasstown NC
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE123D 04-4132 --- 2020-08-28 21:15:04 C-17A United States USAF | 305AMW | 6AS [KWRI] --- 39000
AE2FB0 08-8204 --- 2020-08-28 20:12:08 C-17A United States USAF | 437AW [KCHS]
AE0191 84-0124 --- 2020-08-28 18:39:06 C-21A United States - 2445 33975
AE10BF 01-0196 --- 2020-08-28 16:57:05 C-17A United States WV ANG | 167AW | 167AS [KMRB]
AE07E3 94-0069 --- 2020-08-28 15:18:05 C-17A United States WV ANG | 167AW | 167AS [KMRB]
29CBB8 165379 --- 2020-08-28 15:15:04 C-130T USA USNAVY
AE04E5 59-1478 SODA82 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 28625
AE04E5 59-1478 --- 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 28625
AE015F 58-0119 --- 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 1164 27975
AE12AC 88-1803 --- 2020-08-28 03:30:07 MC-130H United States USAF |
AE67F5 various --- 2020-08-28 01:00:11 P-8A United States USN |
AE05A6 62-3533 --- 2020-08-28 00:48:08 KC-135R United States AFRC | 452AMW | 336ARS [KRIV]
AE123D 04-4132 --- 2020-08-28 21:15:04 C-17A United States USAF | 305AMW | 6AS [KWRI] --- 39000
AE2FB0 08-8204 --- 2020-08-28 20:12:08 C-17A United States USAF | 437AW [KCHS]
AE0191 84-0124 --- 2020-08-28 18:39:06 C-21A United States - 2445 33975
AE10BF 01-0196 --- 2020-08-28 16:57:05 C-17A United States WV ANG | 167AW | 167AS [KMRB]
AE07E3 94-0069 --- 2020-08-28 15:18:05 C-17A United States WV ANG | 167AW | 167AS [KMRB]
29CBB8 165379 --- 2020-08-28 15:15:04 C-130T USA USNAVY
AE04E5 59-1478 SODA82 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 28625
AE04E5 59-1478 --- 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 28625
AE015F 58-0119 --- 2020-08-28 13:33:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 1164 27975
AE12AC 88-1803 --- 2020-08-28 03:30:07 MC-130H United States USAF |
AE67F5 various --- 2020-08-28 01:00:11 P-8A United States USN |
AE05A6 62-3533 --- 2020-08-28 00:48:08 KC-135R United States AFRC | 452AMW | 336ARS [KRIV]
AE5968 14-5809 --- 2020-08-27 23:36:06 AC-130J United States USAF | 1SOW | 73SOS [KHRT]
AE5B67 169225 --- 2020-08-27 22:54:06 KC-130J United States USMC | VMGR-234 [KNFW] --- 23000
AE6206 16-5895 / 18-20 KING39 2020-08-27 22:33:06 HC-130J / UH-60M United States USAF | 920RQW | 39RQS [KCOF] --- 23025
ADFE4C 94-0320/95-0099 PAT348 2020-08-27 20:51:04 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 26000
AE20C4 07-7183 --- 2020-08-27 20:15:05 C-17A United States USAF | 437AW [KCHS]
AE07E5 95-0102 --- 2020-08-27 20:09:05 C-17A United States USAF | 437AW [KCHS]
AE1496 97-0201 PEACH99 2020-08-27 20:00:11 E-8C United States GA ANG | 116ACW [KWRB]
ADFE4C 94-0320/95-0099 --- 2020-08-27 17:21:06 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 26000
AE04B7 58-0004 --- 2020-08-27 16:18:05 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 5200 27525
AE0489 63-8007 DIXIE51 2020-08-27 16:18:05 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 5230 27000
AE5B67 169225 YANKE73 2020-08-27 16:12:10 KC-130J United States USMC | VMGR-234 [KNFW] --- 23000
AE1496 97-0201 --- 2020-08-27 15:09:05 E-8C United States GA ANG | 116ACW [KWRB]
AE68B4 10-3026 --- 2020-08-27 14:57:06 C-146A United States 524th SOS 1200 7300
AE6803 various --- 2020-08-27 03:00:10 P-8A United States USN |
AE67CD various --- 2020-08-26 22:45:05 P-8A United States USN |
AE4A81 09-0525 SAM331 2020-08-26 21:12:06 C-37B United States USAF | 89AW | 99AS [KADW] --- 41550
AE07E1 94-0067 --- 2020-08-26 20:00:08 C-17A United States NY ANG | 105AW | 137AS [KSWF]
AE12AD 88-0264 --- 2020-08-26 19:57:03 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE0433 02-5001 --- 2020-08-26 19:48:07 C-32B United States USAF | 486FLTS [KVPS]
AE119C 03-3119/03-3126 --- 2020-08-26 18:48:09 C-17A United States USAF | 305AMW | 6AS [KWRI]
ADFD75 91-00505 PAT920 2020-08-26 18:30:07 C-26E United States OSACOMDet.17NCArNG
ADFE93 95-0094 PAT311 2020-08-26 17:00:07 C-12R+ United States USARMY --- 27000
AE58E0 166235 --- 2020-08-26 16:57:03 T-6B United States USN |
ADFE93 95-0094 --- 2020-08-26 16:57:03 C-12R+ United States USARMY --- 27000
AE2EF2 166117 --- 2020-08-26 16:48:06 T-6B United States -
AE1193 166500 GRZLY50 2020-08-26 16:45:04 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 40000
AE1193 166500 --- 2020-08-26 16:42:08 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 40000
AE1D71 162318 --- 2020-08-26 15:24:08 P-3C-III United States USN |
AE2923 08-0329 --- 2020-08-26 13:15:04 MC-12W United States 304 MI BN | Ft. Huachuca
AE20C2 07-7181 RCH465 2020-08-26 04:39:08 C-17A United States USAF | 437AW [KCHS] --- 33800
AE20C2 07-7181 --- 2020-08-26 04:39:08 C-17A United States USAF | 437AW [KCHS] --- 33800
AE596E 13-5785 KING22 2020-08-26 00:39:03 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2775
AE596E 13-5785 --- 2020-08-26 00:36:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2775
Wednesday, August 26, 2020
Mode-S/ADS Milcom Intercepts 20/24-25 August 2020 - Brasstown NC
Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE4D69 10-0216 RCH555 2020-08-25 22:18:06 C-17A United States USAF | 62AW [KTCM] --- 34000
AE1207 89-0276 --- 2020-08-25 21:33:04 RC-12N United States US Army | E/305 MIB (Trng) [KFHU]
AE1193 166500 GRZLY50 2020-08-25 19:42:07 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 41000
AE1193 166500 --- 2020-08-25 19:42:07 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 41000
43C04E ZZ175 RRR6346 2020-08-25 19:27:06 C-17A United Kingdom RAF | 99 Sqn [EGVN] --- 37000
43C04E ZZ175 --- 2020-08-25 19:27:06 C-17A United Kingdom RAF | 99 Sqn [EGVN] --- 37000
AE1481 166764 RANGR01 2020-08-25 18:18:06 KC-130J United States USMC | VMGR-352 [KNKX] 6213 23000
AE1481 166764 --- 2020-08-25 18:18:06 KC-130J United States USMC | VMGR-352 [KNKX] 6213 23000
AE093D 01-0301 AZAZ09O9 2020-08-25 16:15:06 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 41000
AE093D 01-0301 --- 2020-08-25 16:15:06 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 41000
AE60F0 160939 --- 2020-08-25 14:00:11 T-34C United States --- --- 10200
AE1211 03-0726 PAT883 2020-08-24 21:12:06 UC-35C United States USARC | 2-228 AVN --- 40800
AE1211 03-0726 --- 2020-08-24 21:12:06 UC-35C United States USARC | 2-228 AVN --- 40800
AE11F2 83-0009 SNTRY26 2020-08-24 20:42:05 E-3C United States USAF | 552ACW [KTIK]
AE11F2 83-0009 --- 2020-08-24 20:42:05 E-3C United States USAF | 552ACW [KTIK]
AE07E1 94-0067 POLO32 2020-08-24 20:18:04 C-17A United States NY ANG | 105AW | 137AS [KSWF] --- 29000
AE61FD 16-5880 / 18-20 --- 2020-08-24 20:09:05 UH-60M/MC-130J United States USAF | 317AW [KDYS]
AE6807 various --- 2020-08-24 19:45:04 P-8A United States USN |
Note: My system was offline for 3 days of computer maintenance.
AE06E4 163836 FOX836 2020-08-20 16:42:07 UC-12M United States USMC | H&HS [KNBC]
ADFD7B 91-00511 PAT950 2020-08-20 16:27:04 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 20000
ADFD7B 91-00511 --- 2020-08-20 16:27:04 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 20000
AE4E1B 11-5733 LAC5733 2020-08-20 16:12:08 MC-130J United States USAF | 27SOW | 522SOS [KCVS] --- 15775
AE4E1B 11-5733 --- 2020-08-20 16:12:08 MC-130J United States USAF | 27SOW | 522SOS [KCVS] --- 15775
AE07DC 93-0602 EPIC31 2020-08-20 15:48:08 C-17A United States NC ANG | 145AW | 156AS [KCLT] 3140 27025
AE065F 60-0346 --- 2020-08-20 15:48:08 KC-135T United States MI ANG | 127WG | 171ARS [KMTC]
AE015F 58-0119 --- 2020-08-20 15:45:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
