Wednesday, June 26, 2019

Mode-S/ADS Milcom Intercepts 25 June 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE04B2 57-1453 RCH220 2019-06-25 23:36:08 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE05E4 88-4402 FLIP33 2019-06-25 19:30:15 C-130H United States AFRC | 440AW | 95AS [KPOB]  1200 13400
AE0192 84-0125/84-0079 COUGR14 2019-06-25 18:54:05 C-21A United States USAF | 375AW | 458AS [KBLV]  
AE0192 84-0125/84-0079 --- 2019-06-25 18:51:05 C-21A United States USAF | 375AW | 458AS [KBLV]  
AE4AF5 08-5675 AEGIS61 2019-06-25 16:57:13 C-130J-30 United States USAF | 317AW [KDYS]  
AE07EA 95-0107 --- 2019-06-25 16:09:06 C-17A United States USAF | 437AW [KCHS]  
AE0371 59-1483 EDDIE62 2019-06-25 15:51:05 KC-135R United States OH ANG | 121ARW [KLCK]  
AE5F38 169543 --- 2019-06-25 15:39:13 P-8A United States USN | VP-30 [KNIP]  --- 34000
AE5F38 169543 VVLL802 2019-06-25 15:39:13 P-8A United States USN | VP-30 [KNIP]  --- 34000
AE08E3 00-0183 EPIC71 2019-06-25 15:30:03 C-17A United States NC ANG | 145AW | 156AS [KCLT]  4160 32450
AE5F3A 169545 VVLL897 2019-06-25 15:30:03 P-8A United States USN | VP-30 [KNIP]  --- 29000
AE5F3A 169545 --- 2019-06-25 15:27:14 P-8A United States USN | VP-30 [KNIP]  --- 29000
AE10E8 2002 C2002 2019-06-25 15:24:13 HC-130J United States USCG | CGAS Elizabeth City [KECG]  
AE10E8 2002 --- 2019-06-25 15:21:06 HC-130J United States USCG | CGAS Elizabeth City [KECG]  
ADFEC9 84-0182 --- 2019-06-25 14:42:18 C-12U United States ARMY  --- 24050
ADFEC9 84-0182 PAT781 2019-06-25 14:42:18 C-12U United States ARMY  --- 24050
AE54C4 14-0067 ??? EVAL75 2019-06-25 13:33:15 T-6D United States -  6575 26050
AE54C4 14-0067 ??? --- 2019-06-25 13:30:06 T-6D United States -  6575 26050
AE04AD 99-0104 --- 2019-06-25 12:21:14 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  --- 13850
AE04AD 99-0104 R90104 2019-06-25 12:21:14 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  --- 13850
AE1211 03-0726 --- 2019-06-25 12:06:12 UC-35C United States USARC | 2-228 AVN  --- ---