Wednesday, January 16, 2019

Mode-S/ADS Milcom Intercepts 15 January 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE13D1 04-1778 --- 2019-01-15 23:27:06 C-37B United States USARMY | OSACOM PATD [KADW] 0775 45000
AE13D1 04-1778 R1778 2019-01-15 23:27:06 C-37B United States USARMY | OSACOM PATD [KADW] 0775 45000
AE4E15 10-5717 KING21 2019-01-15 23:24:19 HC-130J United States USAF | 563RQG | 79RQS [KDMA]
AE4E15 10-5717 --- 2019-01-15 23:21:07 HC-130J United States USAF | 563RQG | 79RQS [KDMA]
AE5C69 169343 --- 2019-01-15 22:09:18 P-8A United States USN | VP-9 [KNUW] --- 19125
AE5C69 169343 VVLL865 2019-01-15 22:09:18 P-8A United States USN | VP-9 [KNUW] --- 19125
ADFE52 94-0323 --- 2019-01-15 22:06:08 C-12R United States NM ARNG | OSACOM DET-44 [KSAF] 3737 24000
ADFE52 94-0323 PAT162 2019-01-15 22:06:08 C-12R United States NM ARNG | OSACOM DET-44 [KSAF] 3737 24000
AE07D5 92-3291 --- 2019-01-15 20:54:05 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE4A81 09-0525 --- 2019-01-15 20:15:22 C-37B United States USAF | 89AW | 99AS [KADW]
AE0156 57-1456 --- 2019-01-15 18:00:08 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE0366 62-3575 --- 2019-01-15 17:45:08 KC-135R United States USAF | 22ARW [KIAB]
AE0132 97-0101 CACTUS2 2019-01-15 17:30:07 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] 1127 38000
AE0132 97-0101 --- 2019-01-15 17:27:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] 1127 38000
AE1197 03-3114 --- 2019-01-15 17:18:07 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE1197 03-3114 RCH800 2019-01-15 17:18:07 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE596E 13-5785 KING15 2019-01-15 17:03:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE03F8 84-0154 PAT423 2019-01-15 17:00:12 C-12U United States LA ARNG | OSACOM Det38 [KHDC] 7015 23975
AE596E 13-5785 --- 2019-01-15 17:00:12 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE0366 62-3575 PIRAT24 2019-01-15 16:57:05 KC-135R United States USAF | 22ARW [KIAB]
AE5C6C 169346 VVLL869 2019-01-15 16:48:13 P-8A United States USN | --- 18175
AE0808 99-0062 --- 2019-01-15 16:42:11 C-17A United States USAF | 437AW [KCHS] 1200 6000
AE0808 99-0062 EAGLE63 2019-01-15 16:42:11 C-17A United States USAF | 437AW [KCHS] 1200 6000
AE10C0 01-0197 EPIC32 2019-01-15 15:36:09 C-17A United States NC ANG | 145AW | 156AS [KCLT]
AE10C0 01-0197 --- 2019-01-15 15:33:08 C-17A United States NC ANG | 145AW | 156AS [KCLT]
ADFEE1 87-0161 --- 2019-01-15 14:57:09 C-12T-2 United States AL ARNG | OSACOM DET-5 6640 22950
ADFEE1 87-0161 PAT504 2019-01-15 14:57:09 C-12T-2 United States AL ARNG | OSACOM DET-5 6640 22950
AE5C5C 169330 TTTTT 2019-01-15 14:42:11 P-8A United States USN | VP-30 [KNIP] --- 22325
AE5C5C 169330 --- 2019-01-15 14:39:07 P-8A United States USN | VP-30 [KNIP] --- 22325
AE5C58 169326 PRO827 2019-01-15 14:27:07 P-8A United States USN | VP-30 [KNIP] --- 12650
AE5C58 169326 --- 2019-01-15 14:24:12 P-8A United States USN | VP-30 [KNIP] --- 12650
AE5772 10-00256 --- 2019-01-15 13:30:09 C-12V United States - 6743 27025
AE20C5 07-7184 --- 2019-01-15 07:51:06 C-17A United States USAF | 437AW [KCHS] 2537 34075
AE20C5 07-7184 IMPAC88 2019-01-15 07:51:06 C-17A United States USAF | 437AW [KCHS] 2537 34075
AE04B8 58-0018 TURBO81 2019-01-15 05:00:12 KC-135R United States USAF | 22ARW [KIAB]
AE2F61 10-0642 --- 2019-01-15 02:30:05 MC-12S-2 United States 224th MI Bn --- 21025
AE2F61 10-0642 SHADY23 2019-01-15 02:30:05 MC-12S-2 United States 224th MI Bn --- 21025
AE4C63 10-0737 SHADY13 2019-01-15 02:21:06 MC-12S-2 United States 224thMIB --- 19850
AE0694 63-8031 PIRAT01 2019-01-15 00:57:06 KC-135R United States USAF | 6AMW | 927ARW 6667 21000