AE1D5B 161415 --- 2019-05-13 22:54:12 P-3C-III United States USN | VP-46 [KNUW] 3047 18100
AE4EBC 168438 --- 2019-05-13 22:39:05 P-8A United States USN | VP-26 [KNIP]
AE0160 57-1479 DECEE97 2019-05-13 21:42:05 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE0160 57-1479 --- 2019-05-13 21:42:05 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE1D6B 161766 --- 2019-05-13 21:30:06 P-3C-III United States USN | VP-46 [KNUW]
AE4EC0 168755 DRAGN56 2019-05-13 21:15:12 P-8A United States USN | VP-30 [KNIP] --- 32000
AE4EC0 168755 --- 2019-05-13 21:12:06 P-8A United States USN | VP-30 [KNIP] --- 32000
AE57C6 169001 VVLL808 2019-05-13 20:57:12 P-8A United States USN | VP-30 [KNIP] --- 14300
AE57C6 169001 --- 2019-05-13 20:54:05 P-8A United States USN | VP-30 [KNIP] --- 14300
AE29FE 166695 CNV4986 2019-05-13 20:36:06 C-40A United States USNR | VR-56 [KNTU]
AE29FE 166695 --- 2019-05-13 20:33:12 C-40A United States USNR | VR-56 [KNTU]
AE61F6 18-20978 FIXER55 2019-05-13 18:51:05 UH-60M United States ---
AE61F6 18-20978 --- 2019-05-13 18:48:08 UH-60M United States ---
AE57C5 169000 TALON66 2019-05-13 16:48:12 P-8A United States USN | VP-45 [KNIP] --- 34000
AE57C5 169000 --- 2019-05-13 16:48:12 P-8A United States USN | VP-45 [KNIP] --- 34000
AE220E 08-8607 RCH412 2019-05-13 16:39:04 C-130J-30 United States USAF | 317AW [KDYS]
AE220E 08-8607 --- 2019-05-13 16:36:12 C-130J-30 United States USAF | 317AW [KDYS]
AE4E18 11-5727 KING15 2019-05-13 15:57:13 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE1D97 160764 --- 2019-05-13 15:36:04 EP-3E United States USN |
AE4C63 10-0737 --- 2019-05-13 15:00:07 MC-12S-2 United States 224thMIB --- 17025
AE57C0 168860 --- 2019-05-13 14:57:13 P-8A United States USN | VP-45 [KNIP] 3111 21400
AE61F7 18-20979 LAC5873 2019-05-13 14:54:05 UH-60M United States 1-140Th Avn CA ARNG
AE148B 92-3290 PEACH31 2019-05-13 14:45:05 E-8C United States GA ANG | 116ACW [KWRB]
AE1468 07-7170 RCH335T 2019-05-13 14:42:37 C-17A United States USAF | 436AW | 3AS [KDOV]
AE093C 00-1053 --- 2019-05-13 14:00:12 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 23000
AE148B 92-3290 --- 2019-05-13 13:45:08 E-8C United States GA ANG | 116ACW [KWRB]
A5D4AA V-11 N475LC 2019-05-13 12:18:04 Gulfstream IV Netherlands RNLAF | 334 Sqn [EHEH] --- 40000
A5D4AA V-11 --- 2019-05-13 12:18:04 Gulfstream IV Netherlands RNLAF | 334 Sqn [EHEH] --- 40000
AE5E17 169349 LANCER1 2019-05-13 11:12:08 P-8 United States --- --- 33000
AE5E17 169349 --- 2019-05-13 11:12:08 P-8 United States --- --- 33000