Tuesday, May 21, 2019

Mode-S/ADS Milcom Intercepts 20 May 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE07F1 96-0007 RCH177 2019-05-20 22:54:05 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
ADFEB4 73-1677 DRIP99 2019-05-20 22:33:05 E-4B United States USAF | 55WG | 1ACCS [KOFF]  
AE60F8 09-01118 091118 2019-05-20 22:12:08 C-12 United States -  1322 23000
AE60F8 09-01118 --- 2019-05-20 22:09:05 C-12 United States -  1322 23000
ADFE93 95-0094 PAT423 2019-05-20 22:00:08 C-12R+ United States USARMY  --- 26000
AE4EC6 168761 PELCN44 2019-05-20 21:45:04 P-8A United States USN | VP-45 [KNIP]  --- 19925
AE4EC6 168761 --- 2019-05-20 21:42:06 P-8A United States USN | VP-45 [KNIP]  --- 19925
AE055F 85-0002 JUMBO72 2019-05-20 20:27:05 C-5M United States USAF | 436AW | 9AS [KDOV]  
AE055F 85-0002 --- 2019-05-20 20:21:11 C-5M United States USAF | 436AW | 9AS [KDOV]  
AE036F 98-0009 --- 2019-05-20 19:00:07 UC-35A United States USARMY |  3244 32000
AE57BC 168856 00000000 2019-05-20 17:48:08 P-8A United States USN | VP-30 [KNIP]  3670 30925
AE57BC 168856 --- 2019-05-20 17:45:04 P-8A United States USN | VP-30 [KNIP]  3670 30925
ADFF00 96-0112 TOXIC62 2019-05-20 17:24:07 C-12J United States USARMY | CARA AVN SECTION [KAPG]  --- 21025
ADFEB4 73-1677 --- 2019-05-20 16:24:08 E-4B United States USAF | 55WG | 1ACCS [KOFF]  
ADFD02 95-0054 --- 2019-05-20 15:15:07 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE036F 98-0009 PAT009 2019-05-20 14:21:07 UC-35A United States USARMY |  3244 32000
AE5C56 169324 --- 2019-05-20 13:21:06 P-8A United States USN | VP-26 [KNIP]  
ADFE93 95-0094 --- 2019-05-20 13:15:05 C-12R+ United States USARMY  --- 26000
AE57BE 168858 LANCR33 2019-05-20 12:48:42 P-8A United States USN | VP-10 [KNIP]  1136 21750
AE57BE 168858 --- 2019-05-20 11:18:05 P-8A United States USN | VP-10 [KNIP]  1136 21750