Friday, May 31, 2019

Mode-S/ADS Milcom Intercepts 30 May 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5C5C 169330 00000000 2019-05-30 23:39:03 P-8A United States USN | VP-30 [KNIP]  --- 29325
AE5C5C 169330 --- 2019-05-30 23:36:05 P-8A United States USN | VP-30 [KNIP]  --- 29325
AE03E9 165161 --- 2019-05-30 22:54:04 C-130T United States USNR | VR-64 [KWRI]  
AE017A 84-0142 --- 2019-05-30 21:09:05 C-21A United States MI ANG | 110FW | 172AS [KBTL]  
A85F6E N639CS 0000 2019-05-30 21:09:05 Boeing 737 4Y0 United States United States Marshals Service  --- 32000
AE147F 166762 OTIS14 2019-05-30 21:03:05 KC-130J United States USMC | VMGR-352 [KNKX]  
AE147F 166762 --- 2019-05-30 21:00:08 KC-130J United States USMC | VMGR-352 [KNKX]  
AE0105 EN/ 88th FTS --- 2019-05-30 19:45:06 T-38C United States 88thFTS  
AE1488 86-0416 --- 2019-05-30 18:00:07 TE-8a United States 330thCTS  
AE4E0D 11-5740 RCH237 2019-05-30 17:51:06 C-130J-30 United States USAF | 19AW [KLRF]  
AE4E0D 11-5740 --- 2019-05-30 17:51:06 C-130J-30 United States USAF | 19AW [KLRF]  
ADFCF3 94-0148 --- 2019-05-30 17:00:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE1488 86-0416 PEACH98 2019-05-30 16:24:06 TE-8a United States 330thCTS  
AE07DE 93-0604 RHINO90 2019-05-30 15:54:06 C-17A United States AFRC | 445AW | 89AS [KFFO]  6734 33000
AE07DE 93-0604 --- 2019-05-30 15:54:06 C-17A United States AFRC | 445AW | 89AS [KFFO]  6734 33000
AE2FA3 08-8191 MOOSE12 2019-05-30 15:48:11 C-17A United States USAF | 437AW [KCHS]  --- 27925
AE2FAA 08-8198 MOOSE13 2019-05-30 15:45:06 C-17A United States USAF | 437AW [KCHS]  --- 27000
AE2FAA 08-8198 --- 2019-05-30 15:45:06 C-17A United States USAF | 437AW [KCHS]  --- 27000
AE2FA3 08-8191 --- 2019-05-30 15:45:06 C-17A United States USAF | 437AW [KCHS]  --- 27925
AE07D6 92-3292 MOOSE11 2019-05-30 15:45:06 C-17A United States USAF | 437AW [KCHS]  --- 27000
AE07D6 92-3292 --- 2019-05-30 15:45:06 C-17A United States USAF | 437AW [KCHS]  --- 27000
AE0666 61-0305 PIRAT43 2019-05-30 15:45:06 KC-135R United States USAF | 6AMW | 91ARS [KMCF]  
AE0666 61-0305 --- 2019-05-30 15:42:06 KC-135R United States USAF | 6AMW | 91ARS [KMCF]  
AE148D 93-1097 PEACH31 2019-05-30 15:15:06 E-8C United States GA ANG | 116ACW [KWRB]  1727 28400
AE148D 93-1097 --- 2019-05-30 15:15:06 E-8C United States GA ANG | 116ACW [KWRB]  1727 28400
AE1236 03-3125 JINX51 2019-05-30 14:42:08 C-17A United States USAF | 305AMW | 6AS [KWRI]  
AE2045 13-72310 01172310 2019-05-30 14:27:07 UH-72A United States US Army |  --- 4450
AE2045 13-72310 --- 2019-05-30 14:27:07 UH-72A United States US Army |  --- 4450
AE2021 13-72274 01172274 2019-05-30 14:27:07 UH-72A United States US Army |  --- 4450
AE2021 13-72274 --- 2019-05-30 14:27:07 UH-72A United States US Army |  --- 4450
AE57C6 169001 VVLL855 2019-05-30 13:45:07 P-8A United States USN | VP-30 [KNIP]  --- 34000
AE57C6 169001 --- 2019-05-30 13:42:06 P-8A United States USN | VP-30 [KNIP]  --- 34000
AE57C3 168998 00000000 2019-05-30 13:18:06 P-8A United States USN | VP-5 [KNIP]  --- 21700
AE57C3 168998 --- 2019-05-30 13:15:06 P-8A United States USN | VP-5 [KNIP]  --- 21700
AE1211 03-0726 --- 2019-05-30 12:54:04 UC-35C United States USARC | 2-228 AVN  --- 11975
AE54C5 14-0068 ??? --- 2019-05-30 12:15:05 T-6D United States -  
AE056C 86-0015 RCH6015 2019-05-30 12:09:06 C-5M United States USAF | 60AMW [KSUU]  
AE056C 86-0015 --- 2019-05-30 12:06:05 C-5M United States USAF | 60AMW [KSUU]  
AE1D8F 156529 ??? --- 2019-05-30 12:00:08 EP-3E United States USN |  
AE54D1 12-5768 KING21 2019-05-30 01:12:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE54D1 12-5768 --- 2019-05-30 01:12:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]