Thursday, March 25, 2010

Milcom Blog Logs - 24 Mar 2010 - BTown

Time for some Milcom and US Government HF ALE logs from our shack in the south App mountains. Here is what I caught on the Mil/Gov ALE freqs yesterday from the Radio Ranch here in BTown.

CAP ALE Network
[20:55:15][FRQ 03204000][SND][ ][TIS][034MERCAP ][AL0] BER 25 SN 04
[18:35:31][FRQ 03204000][SND][ ][TIS][043MERCAP ][AL0] BER 26 SN 05
[18:04:26][FRQ 03204000][SND][ ][TIS][0112GACAP ][AL0] BER 29 SN 07
[17:59:46][FRQ 03204000][SND][ ][TIS][0112GACAP ][AL0] BER 28 SN 06
[16:41:43][FRQ 03204000][SND][ ][TIS][043MERCAP ][AL0] BER 20 SN 04
[14:33:57][FRQ 03204000][SND][ ][TIS][034MERCAP ][AL0] BER 30 SN 07
[14:16:30][FRQ 03204000][SND][ ][TIS][0112GACAP ][AL0] BER 26 SN 08
[13:16:47][FRQ 03204000][SND][ ][TIS][034MERCAP ][AL0] BER 28 SN 09

CAP ALE Network
[20:52:50][FRQ 04477000][SND][ ][TIS][034MERCAP ][AL0] BER 29 SN 11
[19:55:40][FRQ 04477000][SND][ ][TIS][034MERCAP ][AL0] BER 25 SN 09
[18:57:10][FRQ 04477000][SND][ ][TIS][034MERCAP ][AL0] BER 26 SN 07
[18:36:03][FRQ 04477000][SND][ ][TIS][043MERCAP ][AL0] BER 26 SN 09
[16:42:17][FRQ 04477000][SND][ ][TIS][043MERCAP ][AL0] BER 26 SN 10
[14:34:37][FRQ 04477000][SND][ ][TIS][034MERCAP ][AL0] BER 28 SN 09
[13:17:28][FRQ 04477000][SND][ ][TIS][034MERCAP ][AL0] BER 28 SN 10
[12:42:02][FRQ 04477000][SND][ ][TIS][202SERCAP ][AL0] BER 23 SN 07

SHARES SCN ALE Net
[21:04:16][FRQ 04490000][SND][ ][TIS][KNNP491WV ][AL0] BER 24 SN 07
[19:47:04][FRQ 04490000][SND][ ][TWS][WWLNNN ][AL0] BER 28 SN 07
[15:50:04][FRQ 04490000][SND][ ][TWS][WWLNNN ][AL0] BER 29 SN 08
[15:03:23][FRQ 04490000][SND][ ][TIS][KBPNNN ][AL0] BER 23 SN 06
[13:52:34][FRQ 04490000][SND][ ][TIS][KRRP49WV ][AL0] BER 19 SN 07
[11:46:09][FRQ 04490000][SND][ ][TIS][AAT3BF ][AL0] BER 21 SN 06

USAF HF-GCS Scope Command ALE HF Network
[13:33:59][FRQ 04721000][SND][ ][TWS][ADW ][AL0] BER 25 SN 09

NIPRNet (Unclassified but Sensitive Internet Protocol Router Network) (formerly called the Non-Classified Internet Protocol Router Network)
[14:30:42][FRQ 04745000][SND][ ][TWS][OFFNPR ][AL0] BER 22 SN 09

CAP ALE Network
[20:30:16][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10
[20:02:56][FRQ 05006000][SND][ ][TIS][0112GACAP ][AL0] BER 27 SN 09
[18:59:06][FRQ 05006000][SND][ ][TIS][034MERCAP ][AL0] BER 28 SN 08
[18:01:57][FRQ 05006000][SND][ ][TIS][034MERCAP ][AL0] BER 25 SN 09
[14:28:37][FRQ 05006000][SND][ ][TIS][100NCRCAP ][AL0] BER 23 SN 04
[12:49:40][FRQ 05006000][SND][ ][TIS][202SERCAP ][AL0] BER 29 SN 10
[12:42:11][FRQ 05006000][SND][ ][TIS][000 ][AL0] BER 19 SN 06
[12:09:48][FRQ 05006000][SND][ ][TIS][101NCRCAP ][AL0] BER 23 SN 07

DoD Tri Service MARS HF ALE Network
[11:53:18][FRQ 05158000][SND][ ][TWS][WWLNNN ][AL0] BER 28 SN 08
[11:47:23][FRQ 05158000][SND][ ][TIS][KBPNNN ][AL0] BER 30 SN 08

CAP ALE Network
[16:56:07][FRQ 05447000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 11
[14:54:16][FRQ 05447000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10

SIPRNet Secure Internet Protocol Router Net
[13:10:48][FRQ 05702000][SND][ ][TWS][OFFSPR ][AL0] BER 23 SN 09

COTHEN HF Network
[19:23:15][FRQ 05732000][SND][ ][TWS][N04 ][AL0] BER 22 SN 04
[16:54:59][FRQ 05732000][SND][ ][TWS][FTMPRI ][AL0] BER 28 SN 08
[15:50:11][FRQ 05732000][TO ][J39 ][TIS][LNT ][AL0] BER 25 SN 06
[15:20:35][FRQ 05732000][SND][ ][TWS][D31 ][AL0] BER 28 SN 08
[14:19:53][FRQ 05732000][SND][ ][TWS][J43 ][AL0] BER 17 SN 05
[14:06:52][FRQ 05732000][SND][ ][TWS][K63 ][AL0] BER 28 SN 09
[13:21:52][FRQ 05732000][TO ][TSC ][TIS][A99 ][AL0] BER 26 SN 07

CBP Communications Net -- USCG & CBP Units
[20:17:44][FRQ 05909500][SND][ ][TWS][J27 ][AL0] BER 28 SN 04
[18:23:12][FRQ 05909500][SND][ ][TWS][N04 ][AL0] BER 22 SN 05
[14:16:58][FRQ 05909500][SND][ ][TWS][J43 ][AL0] BER 27 SN 07
[14:13:59][FRQ 05909500][SND][ ][TWS][D05 ][AL0] BER 19 SN 04
[13:02:34][FRQ 05909500][SND][ ][TWS][J43 ][AL0] BER 26 SN 06

SIPRNet Secure Internet Protocol Router Net
[13:10:49][FRQ 06715000][SND][ ][TWS][OFFSPR ][AL0] BER 26 SN 09

USAF HF-GCS Scope Command ALE HF Network
[12:29:14][FRQ 06721000][SND][ ][TWS][JNR ][AL0] BER 28 SN 07
[11:54:04][FRQ 06721000][SND][ ][TWS][ADW ][AL0] BER 29 SN 09

CAP ALE Network
[20:32:40][FRQ 06773000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10
[19:12:59][FRQ 06773000][SND][ ][TIS][034MERCAP ][AL0] BER 29 SN 10
[14:51:22][FRQ 06773000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 09

COTHEN HF Network
[17:51:30][FRQ 07527000][SND][ ][TWS][J03 ][AL0] BER 22 SN 05
[17:21:02][FRQ 07527000][TO ][J39 ][TIS][LNT ][AL0] BER 29 SN 09
[17:03:43][FRQ 07527000][TO ][J03 ][TIS][OPB ][AL0] BER 28 SN 06
[16:55:01][FRQ 07527000][SND][ ][TWS][720 ][AL0] BER 25 SN 06
[15:40:23][FRQ 07527000][SND][ ][TWS][J03 ][AL0] BER 17 SN 03
[15:13:36][FRQ 07527000][SND][ ][TWS][I52 ][AL0] BER 21 SN 05
[14:38:59][FRQ 07527000][SND][ ][TWS][N07 ][AL0] BER 30 SN 07
[14:31:34][FRQ 07527000][SND][ ][TWS][N04 ][AL0] BER 29 SN 08
[14:11:14][FRQ 07527000][SND][ ][TWS][K63 ][AL0] BER 28 SN 09
[13:21:55][FRQ 07527000][SND][ ][TWS][J22 ][AL0] BER 17 SN 07
[13:02:39][FRQ 07527000][SND][ ][TWS][720 ][AL0] BER 26 SN 10
[12:52:35][FRQ 07527000][SND][ ][TWS][J19 ][AL0] BER 18 SN 06
[12:11:18][FRQ 07527000][SND][ ][TWS][D31 ][AL0] BER 27 SN 08

DoD Tri Service MARS HF ALE Network
[20:16:03][FRQ 07642000][SND][ ][TIS][KBPNNN ][AL0] BER 28 SN 08
[19:53:48][FRQ 07642000][SND][ ][TIS][OARNNN ][AL0] BER 28 SN 08
[17:55:31][FRQ 07642000][SND][ ][TWS][AAR2AN ][AL0] BER 20 SN 07
[17:09:01][FRQ 07642000][SND][ ][TIS][3PBAFA ][AL0] BER 29 SN 09
[15:09:01][FRQ 07642000][SND][ ][TIS][3PBAFA ][AL0] BER 24 SN 07

COTHEN HF Network
[19:54:12][FRQ 08912000][SND][ ][TWS][D31 ][AL0] BER 18 SN 05
[18:17:41][FRQ 08912000][SND][ ][TWS][J27 ][AL0] BER 24 SN 07
[17:15:14][FRQ 08912000][SND][ ][TWS][D05 ][AL0] BER 20 SN 05
[14:36:13][FRQ 08912000][SND][ ][TWS][D31 ][AL0] BER 15 SN 06
[14:09:51][FRQ 08912000][SND][ ][TWS][I00 ][AL0] BER 29 SN 10
[13:51:13][FRQ 08912000][SND][ ][TWS][D31 ][AL0] BER 25 SN 04
[12:37:45][FRQ 08912000][SND][ ][TWS][720 ][AL0] BER 28 SN 09
[12:25:46][FRQ 08912000][SND][ ][TWS][D49 ][AL0] BER 16 SN 06

NIPRNet (Unclassified but Sensitive Internet Protocol Router Network) (formerly called the Non-Classified Internet Protocol Router Network)
[16:22:31][FRQ 08965000][SND][ ][TWS][OFFNPR ][AL0] BER 30 SN 10

SIPRNet Secure Internet Protocol Router Net
[20:11:32][FRQ 08968000][SND][ ][TWS][OFFSPR ][AL0] BER 27 SN 10

USAF HF-GCS Scope Command ALE HF Network
[20:15:21][FRQ 09025000][SND][ ][TWS][ADW ][AL0] BER 24 SN 06
[20:06:12][FRQ 09025000][SND][ ][TWS][255145 ][AL0] BER 24 SN 07
[16:06:16][FRQ 09025000][SND][ ][TWS][MCC ][AL0] BER 23 SN 04
[15:53:27][FRQ 09025000][SND][ ][TWS][OFF ][AL0] BER 26 SN 09
[13:05:55][FRQ 09025000][SND][ ][TWS][MCC ][AL0] BER 24 SN 06

CAP ALE Network
[13:08:28][FRQ 09047000][SND][ ][TIS][0048FLCAP ][AL0] BER 28 SN 06
[12:42:14][FRQ 09047000][SND][ ][TIS][100NCRCAP ][AL0] BER 28 SN 08
[12:37:39][FRQ 09047000][SND][ ][TIS][0100NDCAP ][AL0] BER 29 SN 06
[12:27:21][FRQ 09047000][SND][ ][TIS][004SWRCAP ][AL0] BER 28 SN 08
[12:19:52][FRQ 09047000][SND][ ][TIS][0010NVCAP ][AL0] BER 23 SN 04
[12:15:34][FRQ 09047000][SND][ ][TIS][100SWRCAP ][AL0] BER 26 SN 06

SHARES SCN ALE Net
[20:56:01][FRQ 09106000][SND][ ][TIS][3PBAFA ][AL0] BER 29 SN 09
[20:07:53][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 29 SN 08
[19:39:01][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 28 SN 09
[17:13:58][FRQ 09106000][SND][ ][TIS][OARNNN ][AL0] BER 28 SN 07
[15:25:03][FRQ 09106000][SND][ ][TWS][KFW652 ][AL0] BER 29 SN 08
[15:06:37][FRQ 09106000][SND][ ][TWS][AQPNNN ][AL0] BER 29 SN 08
[14:21:33][FRQ 09106000][SND][ ][TWS][AQPNNN ][AL0] BER 29 SN 06
[13:24:58][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 27 SN 08
[12:59:52][FRQ 09106000][SND][ ][TIS][3PBAFA ][AL0] BER 28 SN 08
[11:58:38][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 26 SN 07

DoD Tri Service MARS HF ALE Network
[18:56:42][FRQ 09224000][SND][ ][TWS][AQPNNN ][AL0] BER 28 SN 06
[15:55:35][FRQ 09224000][SND][ ][TWS][AAR2AN ][AL0] BER 24 SN 06
[13:55:15][FRQ 09224000][SND][ ][TWS][AAR2AN ][AL0] BER 27 SN 07

DoD Tri Service MARS HF ALE Network
[17:12:01][FRQ 11098500][SND][ ][TIS][3PBAFA ][AL0] BER 29 SN 07

SIPRNet Secure Internet Protocol Router Net
[13:33:04][FRQ 11181000][SND][ ][TWS][CROSPR ][AL0] BER 23 SN 05

SHARES SCN ALE Net
[17:19:49][FRQ 11217000][SND][ ][TIS][AAT3BF ][AL0] BER 28 SN 05
[16:51:02][FRQ 11217000][SND][ ][TIS][AAT3BF ][AL0] BER 30 SN 08
[15:53:19][FRQ 11217000][SND][ ][TIS][AAT3BF ][AL0] BER 16 SN 03
[13:29:34][FRQ 11217000][SND][ ][TIS][AAT3BF ][AL0] BER 30 SN 09
[12:32:01][FRQ 11217000][SND][ ][TIS][AAT3BF ][AL0] BER 30 SN 09

USAF HF-GCS Scope Command ALE HF Network
[20:23:40][FRQ 11226000][SND][ ][TWS][OFF ][AL0] BER 27 SN 08
[15:05:20][FRQ 11226000][SND][ ][TWS][CRO ][AL0] BER 15 SN 04
[13:00:05][FRQ 11226000][SND][ ][TWS][160023 ][AL0] BER 29 SN 08

COTHEN HF Network
[19:35:49][FRQ 11494000][SND][ ][TWS][T85 ][AL0] BER 22 SN 05
[17:33:43][FRQ 11494000][SND][ ][TWS][J03 ][AL0] BER 24 SN 04
[15:58:45][FRQ 11494000][SND][ ][TWS][D70 ][AL0] BER 25 SN 06
[15:15:01][FRQ 11494000][SND][ ][TWS][D05 ][AL0] BER 23 SN 07
[14:36:13][FRQ 11494000][SND][ ][TWS][D31 ][AL0] BER 19 SN 07
[12:31:46][FRQ 11494000][SND][ ][TWS][D46 ][AL0] BER 28 SN 08

CBP Communications Net -- USCG & CBP Units
[21:08:40][FRQ 12222000][SND][ ][TWS][D45 ][AL0] BER 30 SN 07
[15:30:36][FRQ 12222000][SND][ ][TWS][A48 ][AL0] BER 20 SN 04
[12:31:47][FRQ 12222000][SND][ ][TWS][D46 ][AL0] BER 26 SN 09

USAF HF-GCS Scope Command ALE HF Network
[19:27:49][FRQ 13215000][SND][ ][TWS][ICZ ][AL0] BER 28 SN 06

SHARES SCN ALE Net
[14:22:02][FRQ 13242000][SND][ ][TWS][OFFNPR ][AL0] BER 30 SN 09

CBP Communications Net -- USCG & CBP Units
[16:45:17][FRQ 13312000][SND][ ][TWS][D70 ][AL0] BER 28 SN 07
[16:14:56][FRQ 13312000][SND][ ][TWS][I52 ][AL0] BER 28 SN 08

COTHEN HF Network
[19:47:18][FRQ 13907000][SND][ ][TWS][I52 ][AL0] BER 30 SN 07
[19:30:20][FRQ 13907000][SND][ ][TWS][I37 ][AL0] BER 22 SN 04
[18:03:30][FRQ 13907000][SND][ ][TWS][F29 ][AL0] BER 30 SN 06
[17:48:42][FRQ 13907000][SND][ ][TWS][J03 ][AL0] BER 26 SN 05
[17:47:18][FRQ 13907000][SND][ ][TWS][D49 ][AL0] BER 26 SN 07
[16:50:50][FRQ 13907000][SND][ ][TWS][A48 ][AL0] BER 23 SN 05
[15:13:42][FRQ 13907000][SND][ ][TWS][F29 ][AL0] BER 30 SN 04
[12:59:45][FRQ 13907000][SND][ ][TWS][A99 ][AL0] BER 21 SN 06

CBP Communications Net -- USCG & CBP Units
[15:57:25][FRQ 14582000][SND][ ][TWS][D46 ][AL0] BER 19 SN 06

USAF HF-GCS Scope Command ALE HF Network
[19:19:29][FRQ 15043000][SND][ ][TWS][CRO ][AL0] BER 14 SN 05
[16:51:14][FRQ 15043000][SND][ ][TWS][HIK ][AL0] BER 15 SN 05

SIPRNet Secure Internet Protocol Router Net
[20:02:12][FRQ 15091000][SND][ ][TWS][CROSPR ][AL0] BER 28 SN 05
[17:01:45][FRQ 15091000][SND][ ][TWS][CROSPR ][AL0] BER 25 SN 06

COTHEN HF Network
[19:50:08][FRQ 15867000][SND][ ][TWS][D70 ][AL0] BER 29 SN 05
[15:56:03][FRQ 15867000][SND][ ][TWS][I96 ][AL0] BER 22 SN 04
[15:29:13][FRQ 15867000][TO ][PAC ][TIS][716 ][AL0] BER 30 SN 06
[14:31:42][FRQ 15867000][SND][ ][TWS][D70 ][AL0] BER 17 SN 05

SIPRNet Secure Internet Protocol Router Net
[20:14:27][FRQ 17976000][SND][ ][TWS][JNRSPR ][AL0] BER 29 SN 08
[17:30:18][FRQ 17976000][SND][ ][TWS][HAWSPR ][AL0] BER 30 SN 07
[14:09:18][FRQ 17976000][SND][ ][TWS][ICZSPR ][AL0] BER 24 SN 04
[12:20:52][FRQ 17976000][SND][ ][TWS][PLASPR ][AL0] BER 20 SN 06

USAF HF-GCS Scope Command ALE HF Network
[20:51:42][FRQ 18003000][SND][ ][TWS][ICZ ][AL0] BER 23 SN 03

COTHEN HF Network
[12:27:35][FRQ 18594000][SND][ ][TWS][D49 ][AL0] BER 21 SN 07

COTHEN HF Network
[19:48:46][FRQ 20890000][SND][ ][TWS][D70 ][AL0] BER 23 SN 03
[17:45:57][FRQ 20890000][SND][ ][TWS][D49 ][AL0] BER 28 SN 06
[16:15:03][FRQ 20890000][SND][ ][TWS][D49 ][AL0] BER 24 SN 05
[12:14:20][FRQ 20890000][SND][ ][TWS][D70 ][AL0] BER 23 SN 04