Tuesday, February 12, 2019

Mode-S/ADS Milcom Intercepts 11 February 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFEE1 87-0161 --- 2019-02-11 21:24:27 C-12T-2 United States AL ARNG | OSACOM DET-5 
AE2F9C 168070 --- 2019-02-11 20:09:26 KC-130J United States USMC | VMGR-252 [KNKT] 
AE08F8 84-24375 PAT441 2019-02-11 19:54:25 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] 
ADFEBC 95-0124 CACTUS3 2019-02-11 19:48:25 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU]  3116 38000
ADFEBC 95-0124 --- 2019-02-11 19:45:26 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU]  3116 38000
ADFEA9 96-1006 --- 2019-02-11 19:36:25 C-130H United States MN ANG | 133AW | 109AS [KMSP] 
ADFE49 94-0317 --- 2019-02-11 19:33:08 C-12R United States USARMY  --- 25000
ADFDBF 93-7312 --- 2019-02-11 18:51:06 C-130H United States IL ANG | 182AW | 169AS [KPIA] 
ADFDCA 93-2041 --- 2019-02-11 18:00:24 C-130H United States IL ANG | 182AW | 169AS [KPIA] 
AE1488 86-0416 --- 2019-02-11 16:33:23 TE-8a United States 330thCTS 
AE1488 86-0416 PEACH68 2019-02-11 16:33:23 TE-8a United States 330thCTS 
AE0803 98-0057 RCH461 2019-02-11 16:18:24 C-17A United States NY ANG | 105AW | 137AS [KSWF]  7025 30000
AE0803 98-0057 --- 2019-02-11 16:15:24 C-17A United States NY ANG | 105AW | 137AS [KSWF]  7025 30000
AE07E1 94-0067 POLO25 2019-02-11 16:03:21 C-17A United States NY ANG | 105AW | 137AS [KSWF]  --- 36000
AE07E1 94-0067 --- 2019-02-11 16:00:12 C-17A United States NY ANG | 105AW | 137AS [KSWF]  --- 36000
AE03FD 84-0144 --- 2019-02-11 14:15:19 C-12C United States -  --- 23375
ADFCFC 95-0048 --- 2019-02-11 13:45:21 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE20CA 07-7189 RCH881 2019-02-11 13:24:32 C-17A United States USAF | 437AW [KCHS] 
AE087E 01-0028 --- 2019-02-11 12:27:19 C-37A United States USAF | 6AMW | 310AS [KMCF]